Lyka Labs Ltd
NSE: LYKALABS BSE: 500259
₹62.35
(-3.33%)
Wed, 04 Mar 2026, 00:38 pm
Market Cap2.24B
PE Ratio0
Dividend0
Lyka Labs Income Statement
| Particulars | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 458.87M | 777.99M | 897.78M | 1.09B | 1.39B | 1.08B | 1.19B | 871.57M | 1.28B | 1.08B | 587.24M | 677.22M | 602.64M | 848.48M | 1.92B | 916.90M | 1.10B | 1.37B |
| Gross profit | -52.31M | -97.01M | 102.56M | 138.48M | 311.44M | 161.40M | 223.94M | 125.16M | 304.75M | 232.82M | -18.47M | 28.82M | -11.57M | 192.31M | 981.55M | 152.84M | 191.96M | 340.90M |
| Operating expenses (excl. COGS) | -16.77M | -16.42M | -46.29M | -101.38M | -195.46M | -170.73M | -208.32M | -181.52M | -221.40M | -131.27M | -148.82M | -152.56M | -198.96M | -93.87M | -193.27M | -136.72M | -176.98M | -239.28M |
| Selling/general/admin expenses, total | — | — | 0 | -98.68M | -193.05M | -116.10M | -202.74M | -171.79M | -212.70M | -130.04M | -138.91M | -150.33M | -105.15M | -91.32M | -158.27M | -137.28M | -176.03M | -235.16M |
| Research & development | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | -6.38M | -9.79M |
| Selling/general/admin expenses, other | — | — | — | -98.68M | -193.05M | -116.10M | -202.74M | -171.79M | -212.70M | -130.04M | -138.91M | -150.33M | -105.15M | -91.32M | -158.27M | -137.28M | -169.65M | -225.37M |
| Other operating expenses, total | -16.77M | -16.42M | -46.29M | -2.70M | -2.42M | -54.63M | -5.58M | -9.73M | -8.70M | -1.23M | -9.91M | -2.23M | -93.81M | -2.55M | -35.00M | 561.00K | -952.00K | -4.13M |
| Operating income | -69.08M | -113.42M | 56.27M | 37.10M | 115.98M | -9.33M | 15.62M | -56.36M | 83.35M | 101.55M | -167.30M | -123.74M | -210.53M | 98.44M | 788.28M | 16.13M | 14.97M | 101.62M |
| Non-operating income, total | 64.05M | -8.76M | -23.71M | -54.14M | -75.49M | 277.69K | -11.53M | 63.50M | -44.31M | -182.58M | -33.15M | -30.51M | -408.24M | -239.88M | -195.81M | -147.84M | -24.31M | 9.63M |
| Interest expense, net of interest capitalized | -75.24M | -39.02M | -34.07M | -68.17M | -119.24M | -129.67M | -191.13M | -216.17M | -151.88M | -187.20M | -95.81M | -71.65M | -200.66M | -259.38M | -201.29M | -118.70M | -48.91M | -22.73M |
| Interest capitalized | 0 | 0 | 0 | 9.72M | 2.15M | 11.91M | 0 | 0 | 6.21M | 7.96M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 64.00M | -16.89M | 10.41M | 14.03M | 43.79M | 131.25M | 197.52M | 80.08M | 175.80M | 32.88M | 32.15M | 41.15M | -177.68M | 22.11M | 29.29M | -26.91M | 24.59M | 32.35M |
| Non-operating interest income | 15.20M | 10.94M | 9.47M | 8.63M | 5.74M | 17.89M | 22.53M | 12.76M | 8.62M | 1.46M | 3.33M | 1.17M | 9.89M | 11.06M | 13.41M | 21.54M | 8.62M | 4.63M |
| Miscellaneous non-operating expense | 48.80M | -27.83M | 934.78K | 5.40M | 38.05M | 113.37M | 174.99M | 67.31M | 167.19M | 31.42M | 28.82M | 39.97M | -187.57M | 11.05M | 15.88M | -48.45M | 15.98M | 27.73M |
| Unusual income/expense | 75.30M | 47.14M | -56.56K | — | -36.80K | -1.31M | -17.92M | 199.60M | -68.23M | -28.26M | 30.51M | 0 | -29.90M | -2.61M | -23.81M | -2.23M | 0 | 0 |
| Pretax income | -5.03M | -122.19M | 32.56M | -17.04M | 40.49M | -9.06M | 4.08M | 7.14M | 39.04M | -81.03M | -200.45M | -154.25M | -618.77M | -141.44M | 592.47M | -131.71M | -9.34M | 111.25M |
| Taxes | 0 | 7.95M | -1.81M | -18.51M | 648.50K | 0 | 0 | -9.97M | 1.86M | 15.06M | 10.40M | 90.73M | -7.43M | 40.53M | -208.04M | 187.00K | -16.87M | -31.92M |
| Non-controlling/minority interest | 0 | 0 | 0 | -5.62M | -3.20M | 4.20M | -11.16M | -10.30M | -4.03M | 10.58M | 17.30M | 8.02M | 20.79M | -14.64M | 5.57M | -594.00K | 1.31M | 788.00K |
| After tax other income/expense | 0 | 1.26M | 11.14M | 18.43M | -13.82M | 0 | 0 | 0 | 0 | -1.19M | 0 | 0 | -1.08M | -1.09M | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -5.03M | -112.98M | 41.89M | -22.74M | 24.11M | -4.86M | -7.08M | -13.13M | 36.87M | -56.58M | -172.75M | -55.50M | -606.50M | -116.63M | 390.00M | -132.12M | -24.89M | 80.12M |
| Net income | -5.03M | -112.98M | 41.89M | -22.74M | 24.11M | -4.86M | -7.08M | -13.13M | 36.87M | -56.58M | -172.75M | -55.50M | -606.50M | -116.63M | 390.00M | -132.12M | -24.89M | 80.12M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 7.31M | 1.09M | 814.27K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -5.03M | -112.98M | 41.89M | -22.74M | 24.11M | -4.86M | -14.38M | -14.22M | 36.05M | -56.58M | -172.75M | -55.50M | -606.50M | -116.63M | 390.00M | -132.12M | -24.89M | 80.12M |
| Basic earnings per share (Basic EPS) | -0.55 | -8.1 | 2.46 | -1.34 | 1.07 | -0.23 | -0.67 | -0.66 | 1.65 | -2.57 | -6.69 | -1.97 | -21.29 | -4.07 | 13.59 | -4.59 | -0.75 | 2.25 |
| Diluted earnings per share (Diluted EPS) | -0.55 | -8.1 | 2.46 | -1.34 | 1.07 | -0.23 | -0.67 | -0.66 | 1.65 | -2.57 | -6.69 | -1.97 | -21.29 | -4.07 | 13.59 | -4.59 | -0.75 | 2.25 |
| EBITDA | -51.89M | -95.34M | 73.60M | 81.66M | 186.85M | 63.05M | 132.58M | 14.02M | 176.60M | 204.09M | -54.48M | -50.60M | -130.43M | 181.68M | 961.77M | 157.60M | 142.99M | 169.31M |
| EBIT | -69.08M | -113.42M | 56.27M | 37.10M | 115.98M | -9.33M | 15.62M | -56.36M | 83.35M | 101.55M | -167.30M | -123.74M | -210.53M | 98.44M | 788.28M | 16.13M | 14.97M | 101.62M |
| Total operating expenses | -527.95M | -891.41M | -841.51M | -1.05B | -1.28B | -1.09B | -1.17B | -927.93M | -1.19B | -975.64M | -754.54M | -800.95M | -813.16M | -750.04M | -1.14B | -900.78M | -1.08B | -1.27B |
| Prepaid expenses | 18.69M | 26.76M | 35.02M | 15.28M | 11.81M | 6.11M | 12.52M | 14.21M | 13.08M | 16.96M | 3.11M | 2.76M | 25.43M | 19.95M | 14.30M | 6.41M | 2.58M | 18.36M |
| Deferred income, current | — | — | — | — | — | — | — | 32.66M | 32.45M | 35.64M | 48.21M | 141.25M | 49.05M | 19.76M | 16.65M | 9.67M | 5.63M | 13.14M |
| Capital and operating lease obligations | 5.13M | 4.58M | 2.89M | 33.65M | 29.37M | 6.97M | 832.92K | 8.33M | 5.15M | 2.53M | 4.88M | 17.28M | 9.30M | 9.30M | 8.59M | 24.66M | 6.93M | 6.93M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | 0 | 17.28M | — | 0 | 20.81M | 12.58M | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | 12.46M | — | 1.57M | 2.84M | 3.77M | 112.04M | — | 42.33M | 40.10M | 38.28M | 42.93M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority interest | 0 | 0 | 0 | 20.05M | 23.25M | 16.95M | 28.11M | 33.03M | 39.13M | 70.27M | 33.56M | 27.43M | -7.67M | 7.04M | 1.52M | 2.30M | 1.11M | 317.00K |
| Change in accrued expenses | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800