Macfos Ltd
NSE: BSE: 543787
₹948.45
(-7.33%)
Mon, 09 Mar 2026, 01:32 am
Market Cap8.93B
PE Ratio43.26
Dividend0
Macfos Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -4.30M | -4.36M | -3.87M | -4.52M | -6.82M | -8.74M |
| Accumulated depreciation, total | -3.64M | -7.43M | -10.86M | -14.98M | -20.35M | -27.72M |
| Cash from operating activities | -149.00K | -2.12M | -13.99M | 45.13M | 28.22M | -261.20M |
| Funds from operations | 6.23M | 20.07M | 67.97M | 67.86M | 108.41M | 159.20M |
| Net income (cash flow) | 3.30M | 15.83M | 59.04M | 74.11M | 108.25M | 179.19M |
| Depreciation & amortization (cash flow) | 4.30M | 4.36M | 3.87M | 4.52M | 6.82M | 8.74M |
| Depreciation/depletion | 3.58M | 3.79M | 3.43M | 4.12M | 5.37M | 7.37M |
| Amortization | 717.00K | 575.00K | 442.00K | 395.00K | 1.45M | 1.37M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -2.24M | -5.49M | -15.41M | -37.16M | -45.70M | -89.76M |
| Changes in working capital | -6.38M | -22.19M | -81.95M | -22.73M | -80.19M | -420.40M |
| Cash from investing activities | -5.91M | -1.06M | -6.30M | -51.66M | -59.80M | -127.62M |
| Capital expenditures | -5.91M | -1.06M | -4.98M | -51.33M | -59.80M | -127.62M |
| Capital expenditures - fixed assets | -5.91M | -1.06M | -4.98M | -51.33M | -19.52M | -48.59M |
| Capital expenditures - other assets | — | — | — | — | -40.29M | -79.03M |
| Cash from financing activities | 11.39M | 1.68M | 25.31M | 4.49M | 16.99M | 368.26M |
| Free cash flow | -6.06M | -3.18M | -18.97M | -6.20M | 8.71M | -309.79M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800