Magellanic Cloud Ltd
NSE: MCLOUD BSE: 538891
₹23.36
(-1.97%)
Fri, 13 Mar 2026, 08:19 am
Market Cap14B
PE Ratio12.78
Dividend0.13
Magellanic Cloud Financials
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 7.06M | 18.69M | 7.36M | 196.68M | 1.60B | 2.03B | 1.74B | 2.12B | 2.53B | 4.27B | 5.60B | 5.97B |
| Gross profit | 6.80M | 18.51M | — | 196.33M | 238.42M | 264.33M | 330.55M | 508.31M | 684.69M | 1.82B | 2.30B | 2.38B |
| Operating expenses (excl. COGS) | -1.03M | -2.16M | -1.26M | -181.66M | -173.41M | -172.00M | -244.98M | -506.66M | -634.66M | -934.74M | -810.24M | -718.17M |
| Selling/general/admin expenses, total | -1.01M | -1.99M | -1.21M | -9.62M | -169.76M | -169.62M | -244.53M | -500.10M | -632.05M | -922.53M | -808.20M | -691.08M |
| Research & development | — | — | — | — | — | — | — | — | — | -17.02M | -426.00K | -344.00K |
| Selling/general/admin expenses, other | -1.01M | -1.99M | -1.21M | — | -169.76M | -169.62M | -244.53M | -500.10M | -632.05M | -905.51M | -807.77M | -690.74M |
| Other operating expenses, total | -17.13K | -167.74K | -46.18K | -172.04M | -3.65M | -2.38M | -450.96K | -6.56M | -2.62M | -12.21M | -2.03M | -27.09M |
| Operating income | 5.77M | 16.35M | 6.10M | 14.68M | 65.02M | 92.33M | 85.57M | 1.65M | 50.03M | 887.18M | 1.49B | 1.66B |
| Non-operating income, total | 23.47K | 70.02K | -2.62M | -551.33K | 4.39M | 2.31M | 563.18K | 10.46M | 278.02M | 50.63M | -85.57M | -235.70M |
| Interest expense, net of interest capitalized | -31.29K | -11.09K | -3.00M | -551.33K | -2.75M | -5.19M | -13.42M | -10.23M | -17.77M | -122.33M | -212.24M | -245.04M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 54.76K | 81.11K | 384.70K | 0 | 7.14M | 7.56M | 13.99M | 20.69M | 295.79M | 172.96M | 126.67M | 9.34M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 7.34M | 7.38M | 7.87M | 8.82M | 7.57M | 3.28M | 4.31M | 3.51M |
| Miscellaneous non-operating expense | 54.76K | 81.11K | 384.70K | 0 | -206.97K | 176.86K | 6.12M | 11.87M | 288.22M | 169.68M | 122.36M | 5.83M |
| Unusual income/expense | — | 0 | 0 | — | — | -52.60K | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 5.79M | 16.42M | 3.48M | 14.13M | 69.40M | 94.64M | 86.13M | 12.11M | 328.04M | 937.81M | 1.40B | 1.43B |
| Taxes | -1.58M | -3.46M | -750.00K | -5.42M | -25.24M | -16.06M | -20.71M | 5.72M | -33.46M | -196.78M | -375.99M | -399.91M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | -5.90M | 0 | 0 | -2.21M | -1.41M | -397.00K |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 4.21M | 12.96M | 2.73M | 8.71M | 44.16M | 78.59M | 59.53M | 17.83M | 294.59M | 738.82M | 1.03B | 1.03B |
| Net income | 4.21M | 12.96M | 2.73M | 8.71M | 44.16M | 78.59M | 59.53M | 17.83M | 294.59M | 738.82M | 1.03B | 1.03B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 4.21M | 12.96M | 2.73M | 8.71M | 44.16M | 78.59M | 59.53M | 17.83M | 294.59M | 738.82M | 1.03B | 1.03B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 5.94M | 16.35M | 6.10M | 15.03M | 67.50M | 96.24M | 99.20M | 15.99M | 77.14M | 1.10B | 1.89B | 2.09B |
| EBIT | 5.77M | 16.35M | 6.10M | 14.68M | 65.02M | 92.33M | 85.57M | 1.65M | 50.03M | 887.18M | 1.49B | 1.66B |
| Total operating expenses | -1.30M | -2.34M | -1.26M | -182.01M | -1.54B | -1.94B | -1.65B | -2.12B | -2.48B | -3.39B | -4.11B | -4.31B |
| Prepaid expenses | 0 | — | — | — | 27.51M | 45.25M | 58.45M | 43.47M | 3.29M | 371.01M | 317.81M | 113.27M |
| Deferred income, current | — | — | — | 3.53M | 6.85M | 5.94M | 0 | — | 4.00M | 10.75M | 1.13M | 354.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.43M | 245.87M | 104.14M | 104.14M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 30.41K | 30.41K | 30.41K | 84.51K | 190.35K | 166.11K | 438.47K | — | — | 153.84M | 158.79M | 69.78M |
| Deferred income, non-current | — | — | — | 3.53M | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 16.75M | 0 | 0 | 2.21M | 3.62M | 4.01M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | — | 0 | -3.03M | 0 | -14.91M | -35.48M | -36.66M | -14.04M | -17.53M | -16.41M |
| Preferred dividends paid | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800