Mahamaya Steel Industries Ltd
NSE: MAHASTEEL BSE: 513554
₹1014.70
(7.17%)
Fri, 20 Mar 2026, 02:24 pm
Market Cap15.51B
PE Ratio152.49
Dividend0
Mahamaya Steel Industries Financials
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.54B | 2.97B | 4.65B | 3.58B | 2.51B | 4.95B | 6.50B | 7.84B | 8.02B |
| Gross profit | 130.26M | 169.37M | 235.14M | 133.91M | 97.90M | 198.24M | 184.87M | 157.82M | 174.54M |
| Operating expenses (excl. COGS) | -58.66M | -26.67M | -72.19M | -37.15M | -26.97M | -103.12M | -109.74M | -64.74M | -66.05M |
| Selling/general/admin expenses, total | -24.37M | -25.14M | -67.75M | -35.27M | -26.39M | -101.56M | -108.90M | -63.63M | -65.00M |
| Research & development | 0 | 0 | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -24.37M | -25.14M | -67.75M | -35.27M | -26.39M | -101.56M | -108.90M | -63.63M | -65.00M |
| Other operating expenses, total | -34.29M | -1.52M | -4.45M | -1.88M | -583.00K | -1.56M | -844.00K | -1.11M | -1.05M |
| Operating income | 71.60M | 142.70M | 162.95M | 96.77M | 70.93M | 95.11M | 75.13M | 93.08M | 108.49M |
| Non-operating income, total | -44.70M | -98.86M | -90.83M | -84.42M | -58.28M | -45.90M | -15.02M | -25.84M | -21.99M |
| Interest expense, net of interest capitalized | -111.50M | -115.78M | -111.86M | -90.66M | -64.58M | -50.28M | -32.03M | -51.45M | -38.86M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 68.56M | 16.92M | 21.03M | 6.24M | 6.31M | 4.38M | 17.01M | 25.61M | 16.87M |
| Non-operating interest income | 9.36M | 12.76M | 10.45M | 6.17M | 4.49M | 4.36M | 9.54M | 14.08M | 12.17M |
| Miscellaneous non-operating expense | 59.19M | 4.16M | 10.58M | 65.00K | 1.81M | 14.00K | 7.47M | 11.53M | 4.70M |
| Unusual income/expense | -1.77M | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 28.67M | 43.84M | 72.12M | 12.34M | 12.65M | 49.21M | 60.10M | 67.24M | 86.50M |
| Taxes | 4.80M | -18.50M | -11.09M | 20.17M | -7.15M | -17.75M | -18.39M | -19.34M | -24.53M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 12.39M | 23.61M | 58.58M | 24.15M | 8.78M | 48.96M | 54.43M | 67.17M | 76.00M |
| Net income | 12.39M | 23.61M | 58.58M | 24.15M | 8.78M | 48.96M | 54.43M | 67.17M | 76.00M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Diluted net income available to common stockholders | 12.39M | 23.61M | 58.58M | 24.15M | 8.78M | 48.96M | 54.43M | 67.17M | 76.00M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - |
| EBITDA | 131.41M | 209.64M | 226.23M | 157.76M | 126.34M | 154.40M | 138.11M | 163.09M | 187.16M |
| EBIT | 71.60M | 142.70M | 162.95M | 96.77M | 70.93M | 95.11M | 75.13M | 93.08M | 108.49M |
| Total operating expenses | -2.47B | -2.83B | -4.49B | -3.48B | -2.44B | -4.86B | -6.42B | -7.75B | -7.91B |
| Prepaid expenses | 4.67M | 2.14M | 1.43M | 3.44M | 3.66M | 4.03M | 3.19M | 3.09M | 4.25M |
| Deferred income, current | 110.52M | 19.10M | 25.78M | 9.27M | 12.86M | 80.16M | 128.95M | 172.30M | 93.79M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 104.32M | 122.27M | 118.55M | 83.69M | 78.03M | 73.43M | 71.67M | 70.41M | 67.27M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800