No results for ‘’
Mahindra Holidays & Resorts India Ltd
NSE: MHRIL BSE: 533088
₹220.72
(1.25%)
Wed, 27 May 2026, 10:32 pm
Market Cap45.13B
PE Ratio64.04
Dividend0
Mahindra Holidays & Resorts India Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| UNIFI CAPITAL PRIVATE LIMITED | bulk | Buy | 1550000 | 183 | 19 Nov 2020 |
| PPFAS MUTUAL FUND | bulk | Sell | 2130236 | 183.04 | 19 Nov 2020 |
| HDFC MUTUAL FUND MOTHER CODE | block | Buy | 2439000 | 410 | 10 Mar 2017 |
| SBI MUTUAL FUND | bulk | Buy | 2892221 | 410 | 10 Mar 2017 |
| Mirae Asset Global Investments (Hong Kong) Limited | block | Buy | 403000 | 410 | 10 Mar 2017 |
| MAHINDRA AND MAHINDRA LTD | block | Sell | 380000 | 410 | 10 Mar 2017 |
| MAHINDRA AND MAHINDRA LTD | block | Sell | 403000 | 410 | 10 Mar 2017 |
| MAHINDRA AND MAHINDRA LTD | block | Sell | 2439000 | 410 | 10 Mar 2017 |
| MORGAN STANLEY DEAN WITTER MAURITIUS COMPANY LIMITED | block | Buy | 380000 | 410 | 10 Mar 2017 |
| MAHINDRA AND MAHINDRA LTD | bulk | Sell | 3329282 | 410.14 | 10 Mar 2017 |
Showing 1–10 of 29
Rows per page: