Marble City India Ltd
NSE: BSE: 531281
₹98
(-1.75%)
Wed, 18 Mar 2026, 05:57 am
Market Cap2.35B
PE Ratio22.92
Dividend0
Marble City India Financials
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total revenue | 1.14B | 458.92M | 590.05M |
| Gross profit | 133.22M | 57.83M | 146.33M |
| Operating expenses (excl. COGS) | -66.13M | -30.13M | -45.86M |
| Selling/general/admin expenses, total | -63.05M | -28.96M | -43.12M |
| Research & development | — | — | — |
| Selling/general/admin expenses, other | -63.05M | -28.96M | -43.12M |
| Other operating expenses, total | -3.08M | -1.17M | -2.74M |
| Operating income | 67.09M | 27.70M | 100.47M |
| Non-operating income, total | -55.43M | -57.16M | -68.89M |
| Interest expense, net of interest capitalized | -57.58M | -107.81M | -127.64M |
| Interest capitalized | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 2.15M | 50.65M | 58.76M |
| Non-operating interest income | 1.90M | 2.87M | 9.62M |
| Miscellaneous non-operating expense | 249.00K | 47.77M | 49.13M |
| Unusual income/expense | 0 | 0 | 0 |
| Pretax income | 11.67M | -29.46M | 31.58M |
| Taxes | -3.96M | 11.69M | -7.74M |
| Non-controlling/minority interest | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 |
| Net income before discontinued operations | 7.71M | -17.77M | 23.85M |
| Net income | 7.71M | -17.77M | 23.85M |
| Dilution adjustment | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 7.71M | -17.77M | 23.85M |
| Basic earnings per share (Basic EPS) | 0.65 | -1.49 | 1.02 |
| Diluted earnings per share (Diluted EPS) | 0.65 | -1.49 | 1.02 |
| EBITDA | 75.49M | 57.69M | 132.97M |
| EBIT | 67.09M | 27.70M | 100.47M |
| Total operating expenses | -1.07B | -431.22M | -489.58M |
| Prepaid expenses | 1.24M | 867.00K | 5.73M |
| Deferred income, current | 15.71M | 17.88M | 16.00M |
| Capital and operating lease obligations | 0 | 114.19M | 114.19M |
| Operating lease liabilities | — | — | — |
| Deferred tax liabilities | 3.33M | — | — |
| Deferred income, non-current | — | — | — |
| Minority interest | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — |
| Common dividends paid | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800