Medi Assist Healthcare Services Ltd
NSE: MEDIASSIST BSE: 544088
₹325.15
(0.57%)
Tue, 24 Mar 2026, 03:12 am
Market Cap24.2B
PE Ratio41.26
Dividend1.23
Medi Assist Healthcare Services Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -47.60M | -29.50M | -29.65M | -31.62M | -102.99M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 5.57B | 6.11B | 7.16B | 8.59B | 11.76B |
| Total current assets | 3.70B | 4.25B | 4.42B | 4.78B | 7.51B |
| Cash and short term investments | 2.18B | 2.57B | 2.54B | 2.33B | 4.56B |
| Cash & equivalents | 635.12M | 147.18M | 562.06M | 517.65M | 1.02B |
| Short term investments | 1.54B | 2.42B | 1.98B | 1.81B | 3.55B |
| Total receivables, net | 1.37B | 1.37B | 1.52B | 2.06B | 2.59B |
| Accounts receivable - trade, net | 1.16B | 1.19B | 1.27B | 1.79B | 2.21B |
| Other receivables | 202.94M | 187.14M | 251.32M | 275.02M | 378.42M |
| Total inventory | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 115.80M | 197.54M | 194.73M | 259.47M | 203.17M |
| Total non-current assets | 1.87B | 1.86B | 2.74B | 3.82B | 4.24B |
| Long term investments | 75.34M | 81.61M | 57.09M | 131.90M | 166.83M |
| Note receivable - long term | 0 | 130.00K | 280.00K | 0 | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 75.34M | 81.48M | 56.81M | 131.90M | 166.83M |
| Net property/plant/equipment | 568.02M | 414.15M | 567.48M | 551.12M | 840.09M |
| Gross property/plant/equipment | 1.01B | 947.40M | 1.05B | 1.15B | 1.36B |
| Deferred tax assets | 221.53M | 183.52M | 192.40M | 228.92M | 311.15M |
| Net intangible assets | 640.21M | 638.22M | 1.17B | 1.95B | 2.26B |
| Goodwill, net | 409.80M | 409.80M | 754.31M | 1.29B | 1.30B |
| Other intangibles, net | 230.41M | 228.42M | 417.70M | 656.32M | 960.37M |
| Other long term assets, total | 364.99M | 539.18M | 740.97M | 936.06M | 625.78M |
| Short term debt | 96.24M | 99.58M | 119.89M | 110.65M | 1.48B |
| Current portion of LT debt and capital leases | 96.24M | 99.58M | 119.12M | 110.65M | 109.12M |
| Short term debt excl. current portion of LT debt | 0 | 0 | 770.00K | 0 | 1.37B |
| Accounts payable | 340.34M | 290.20M | 364.28M | 426.03M | 307.50M |
| Income tax payable | 81.48M | 0 | 430.00K | 15.96M | 16.60M |
| Long term debt | 256.76M | 175.20M | 186.90M | 152.66M | 560.29M |
| Long term debt excl. lease liabilities | 256.76M | 175.20M | 186.90M | 152.66M | 560.29M |
| Total equity | 2.93B | 3.39B | 3.84B | 4.81B | 5.52B |
| Shareholders' equity | 2.90B | 3.37B | 3.77B | 4.72B | 5.41B |
| Common equity, total | 2.90B | 3.37B | 3.77B | 4.72B | 5.41B |
| Other common equity | 372.38M | 390.76M | 297.98M | 499.38M | 492.14M |
| Total debt | 353.00M | 274.78M | 306.79M | 263.31M | 2.04B |
| Net debt | -1.83B | -2.30B | -2.24B | -2.07B | -2.52B |
| Change in accounts receivable | 81.93M | 410.00K | 36.66M | -411.17M | -476.62M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | -28.32M | -33.14M | -52.61M | 88.24M | -108.40M |
| Change in other assets/liabilities | 196.59M | 89.75M | -35.51M | -124.80M | 310.51M |
| Sale of fixed assets & businesses | 0 | 90.27M | 0 | 6.41M | 0 |
| Purchase/sale of investments, net | -547.47M | -830.04M | 412.09M | 620.75M | -1.86B |
| Sale/maturity of investments | — | — | 412.09M | 860.64M | 64.66M |
| Purchase of investments | -547.47M | -830.04M | 0 | -239.89M | -1.92B |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -2.00M | 0 | -42.83M | -770.00K | 1.50B |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | -42.83M | -770.00K | 1.50B |
| Issuance/retirement of other debt | -2.00M | 0 | 0 | — | — |
| Total cash dividends paid | 0 | -172.15M | -130.14M | -130.14M | -281.35M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800