No results for ‘’
Megri Soft Ltd
NSE: BSE: 539012
₹82
(0%)
Sat, 30 May 2026, 11:10 am
Market Cap0
PE Ratio0
Dividend0
Megri Soft Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| KOMAL SHARMA | bulk | Sell | 40000 | 13.12 | 14 Aug 2020 |
| MOHNESH KOHLI | bulk | Buy | 45000 | 13.12 | 14 Aug 2020 |
| MOHNESH KOHLI HUF | bulk | Buy | 20000 | 12.75 | 29 Aug 2019 |
| APRAJITA KOHLI | bulk | Buy | 30300 | 12.66 | 29 May 2019 |
| AUSTIN KOHLI | bulk | Buy | 34000 | 12.66 | 29 May 2019 |
| MOHNESH KOHLI HUF | bulk | Buy | 36150 | 12.66 | 28 May 2019 |
| MOHNESH KOHLI | bulk | Buy | 25000 | 12.66 | 28 May 2019 |
| AUSTIN KOHLI | bulk | Buy | 31000 | 13.33 | 11 Oct 2018 |
| MOHNESH KOHLI | bulk | Buy | 23500 | 17.45 | 20 Jun 2018 |
| AUSTIN KOHLI | bulk | Buy | 20000 | 17.45 | 20 Jun 2018 |
Showing 1–10 of 12
Rows per page: