Metro Brands Ltd
NSE: METROBRAND BSE: 543426
₹1055.80
(-1.25%)
Wed, 25 Feb 2026, 09:35 am
Market Cap291.2B
PE Ratio74.04
Dividend0.51
Metro Brands Financials
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | 12.17B | 12.86B | 8.00B | 13.43B | 21.27B | 23.57B | 25.07B |
| Gross profit | 4.96B | 4.25B | 1.82B | 4.79B | 8.12B | 8.42B | 8.60B |
| Operating expenses (excl. COGS) | -2.72B | -1.87B | -1.26B | -1.98B | -3.10B | -3.62B | -3.49B |
| Selling/general/admin expenses, total | -2.68B | -1.84B | -1.21B | -1.94B | -3.06B | -3.59B | -3.46B |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -2.68B | -1.84B | -1.21B | -1.94B | -3.06B | -3.59B | -3.46B |
| Other operating expenses, total | -42.02M | -33.80M | -42.60M | -41.06M | -32.60M | -37.00M | -24.30M |
| Operating income | 2.24B | 2.38B | 565.98M | 2.82B | 5.03B | 4.80B | 5.11B |
| Non-operating income, total | 145.48M | -192.53M | 279.08M | 15.58M | -137.00M | -174.90M | -94.90M |
| Interest expense, net of interest capitalized | -6.14M | -395.48M | -436.55M | -490.45M | -630.60M | -788.90M | -904.60M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 143.38M | 176.41M | 187.96M | 206.38M | 438.10M | 545.90M | 771.00M |
| Non-operating interest income | 11.34M | 39.72M | 52.67M | 108.12M | 301.10M | 446.50M | 617.10M |
| Miscellaneous non-operating expense | 132.04M | 136.69M | 135.28M | 98.26M | 137.00M | 99.40M | 153.90M |
| Unusual income/expense | 8.24M | 26.55M | 527.66M | 299.65M | 55.50M | 68.10M | 38.70M |
| Pretax income | 2.38B | 2.18B | 845.06M | 2.83B | 4.89B | 4.62B | 5.02B |
| Taxes | -805.15M | -586.89M | -192.87M | -701.87M | -1.26B | -499.30M | -1.49B |
| Non-controlling/minority interest | -49.21M | -38.47M | 35.80M | -26.06M | -39.40M | -29.60M | -38.50M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.54B | 1.57B | 682.01M | 2.12B | 3.61B | 4.13B | 3.51B |
| Net income | 1.54B | 1.57B | 682.01M | 2.12B | 3.61B | 4.13B | 3.51B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 1.54B | 1.57B | 682.01M | 2.12B | 3.61B | 4.13B | 3.51B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | 2.46B | 3.58B | 1.78B | 4.16B | 6.84B | 7.09B | 7.69B |
| EBIT | 2.24B | 2.38B | 565.98M | 2.82B | 5.03B | 4.80B | 5.11B |
| Total operating expenses | -9.93B | -10.48B | -7.43B | -10.61B | -16.24B | -18.77B | -19.96B |
| Prepaid expenses | 17.86M | 22.32M | 21.72M | 26.49M | 34.80M | 63.50M | 31.10M |
| Deferred income, current | 67.46M | 73.34M | 65.69M | 93.78M | 160.10M | 165.60M | 134.80M |
| Capital and operating lease obligations | 4.58B | 4.58B | 4.89B | 8.13B | 9.53B | 10.54B | 10.54B |
| Operating lease liabilities | — | — | — | — | — | — | — |
| Deferred tax liabilities | 58.50M | — | — | 43.93M | 2.38B | 2.50B | 2.89B |
| Deferred income, non-current | — | — | — | — | — | — | — |
| Minority interest | 195.49M | 234.67M | 198.62M | 224.45M | 264.00M | 293.80M | 288.60M |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | -446.35M | 0 | -497.88M | -705.99M | -883.00M | -1.16B | -5.42B |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800