Mukat Pipes Ltd
NSE: MUKATPIPE BSE: 523832
₹26.96
(-2.00%)
Fri, 27 Feb 2026, 01:22 pm
Market Cap318.94M
PE Ratio0
Dividend0
Mukat Pipes Balance Sheet
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -25.00K | -1.04M | -2.71M | -2.93M | -2.89M | -261.07K | -296.20K | -1.82M | -1.31M | -1.39M | -1.28M | -1.40M | -1.42M | -1.44M | -1.45M | -1.43M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 275.62M | 241.67M | 118.67M | 96.09M | 96.87M | 90.09M | 92.64M | 96.00M | 104.34M | 80.23M | 69.95M | 71.89M | 66.19M | 69.64M | 77.19M | 65.86M |
| Total current assets | 129.52M | 112.96M | 53.56M | 39.55M | 47.27M | 40.01M | 44.29M | 50.76M | 37.65M | 17.27M | 9.25M | 12.46M | 8.46M | 14.45M | 26.09M | 15.21M |
| Cash and short term investments | 5.35M | 4.36M | 4.04M | 1.07M | 3.37M | 2.45M | 3.38M | 3.22M | 2.81M | 2.26M | 2.08M | 4.44M | 4.59M | 5.08M | 17.11M | 12.10M |
| Cash & equivalents | 4.91M | 3.90M | 4.04M | 1.07M | 3.37M | 2.45M | 3.38M | 3.22M | 2.81M | 2.26M | 2.08M | 4.44M | 4.59M | 5.08M | 17.11M | 12.10M |
| Short term investments | 436.86K | 459.43K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 62.91M | 65.52M | 19.66M | 24.32M | 21.43M | 19.96M | 23.68M | 29.97M | 17.60M | 1.64M | 448.18K | 29.49K | 0 | 29.35K | 365.20K | 44.98K |
| Accounts receivable - trade, net | 19.74M | 23.84M | 12.08M | 16.83M | 15.30M | 14.10M | 18.55M | 23.64M | 7.62M | 694.71K | 283.70K | 29.49K | 0 | 22.28K | 49.79K | 17.43K |
| Other receivables | 43.17M | 41.68M | 7.58M | 7.49M | 6.13M | 5.86M | 5.14M | 6.33M | 9.98M | 947.82K | 164.49K | 0 | 0 | 7.07K | 315.41K | 27.55K |
| Total inventory | 38.22M | 31.70M | 27.35M | 13.36M | 21.70M | 16.93M | 12.39M | 12.86M | 16.02M | 13.36M | 6.72M | 7.61M | 3.72M | 9.02M | 8.47M | 2.26M |
| Other current assets, total | 10.83M | 10.03M | 2.52M | 798.84K | 763.94K | 671.97K | 4.83M | 1.57M | 117.10K | — | — | 388.32K | 144.38K | 319.65K | 146.37K | 800.23K |
| Total non-current assets | 146.10M | 128.70M | 65.11M | 56.54M | 49.60M | 50.08M | 48.36M | 45.23M | 66.70M | 62.97M | 60.70M | 59.43M | 57.73M | 55.18M | 51.09M | 50.65M |
| Long term investments | 0 | 0 | 4.70M | 1.62M | 3.45M | 2.70M | 225.87K | 245.17K | 18.63M | 16.72M | 15.52M | 15.52M | 15.30M | 14.80M | 11.77M | 11.68M |
| Note receivable - long term | — | — | 4.21M | 1.62M | 2.09M | 249.33K | 225.87K | 245.17K | 18.63M | 16.72M | 15.52M | 15.52M | 15.30M | 14.80M | 11.77M | 11.68M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 1.00M | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 483.08K | 0 | 1.36M | 1.44M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 120.90M | 103.50M | 33.84M | 26.48M | 17.05M | 18.42M | 17.65M | 16.47M | 17.36M | 16.24M | 15.05M | 13.79M | 11.66M | 10.70M | 9.63M | 8.62M |
| Gross property/plant/equipment | 358.06M | 357.93M | 218.36M | 220.52M | 220.69M | 223.25M | 223.73M | 223.73M | 225.82M | — | 226.11M | 226.16M | 225.20M | 225.53M | 225.72M | 225.98M |
| Deferred tax assets | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M | 25.21M |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Other long term assets, total | 0 | 0 | 1.36M | 1.36M | 778.33K | 0 | 2.41M | 1.41M | 4.77M | 3.04M | 3.11M | 4.91M | 5.56M | 4.47M | 4.48M | 5.15M |
| Short term debt | 188.76M | 187.76M | 4.17M | 1.57M | 1.58M | 1.68M | 0 | 26.91K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | — | — | 4.17M | 1.57M | 1.58M | 1.68M | 0 | 26.91K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 188.76M | 187.76M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 26.87M | 37.80M | 24.81M | 17.40M | 18.74M | 25.17M | 22.48M | 14.87M | 3.86M | 928.11K | 827.64K | 589.47K | 893.39K | 638.33K | 403.36K | 195.85K |
| Income tax payable | 7.55M | 266.50K | 266.50K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long term debt | 149.74M | 149.74M | 58.25M | 60.30M | 59.52M | 58.78M | 31.21M | 32.52M | 33.56M | 33.70M | 34.85M | 36.07M | 35.73M | 35.73M | 35.52M | 35.30M |
| Long term debt excl. lease liabilities | 149.74M | 149.74M | 58.25M | 60.30M | 59.52M | 58.78M | 31.21M | 32.52M | 33.56M | 33.70M | 34.85M | 36.07M | 35.73M | 35.73M | 35.52M | 35.30M |
| Total equity | -243.20M | -266.56M | -23.90M | -43.37M | -57.71M | -76.45M | -57.24M | -60.86M | -67.88M | -71.35M | -71.83M | -72.77M | -73.92M | -76.62M | -72.92M | -74.52M |
| Shareholders' equity | -243.20M | -266.56M | -23.90M | -43.37M | -57.71M | -76.45M | -57.24M | -60.86M | -67.88M | -71.35M | -71.83M | -72.77M | -73.92M | -76.62M | -72.92M | -74.52M |
| Common equity, total | -243.20M | -266.56M | -23.90M | -43.37M | -57.71M | -76.45M | -57.24M | -60.86M | -67.88M | -71.35M | -71.83M | -72.77M | -73.92M | -76.62M | -72.92M | -74.52M |
| Other common equity | -321.50M | -344.86M | -102.20M | -121.67M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M | 29.82M |
| Total debt | 338.50M | 337.50M | 62.42M | 61.87M | 61.11M | 60.46M | 31.21M | 32.54M | 33.56M | 33.70M | 34.85M | 36.07M | 35.73M | 35.73M | 35.52M | 35.30M |
| Net debt | 333.15M | 333.15M | 58.38M | 60.80M | 57.73M | 58.01M | 27.83M | 29.32M | 30.76M | 31.44M | 32.77M | 31.63M | 31.14M | 30.65M | 18.42M | 23.20M |
| Change in accounts receivable | 25.12M | 7.42M | 50.00M | -4.74M | 1.53M | 1.20M | -4.45M | -5.09M | -6.10M | 20.84M | 2.08M | 296.00K | 483.00K | 246.48K | 3.04M | -311.71K |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | -37.71M | -2.31M | -12.99M | -7.41M | 1.33M | 6.44M | -2.69M | -7.61M | 0 | -20.78M | -10.95M | 1.67M | -4.22M | 6.37M | 3.99M | -9.50M |
| Change in other assets/liabilities | 0 | -7.29M | -186.86M | 4.67M | 14.58M | 6.56M | 15.19M | 19.18M | 14.32M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale of fixed assets & businesses | 207.00K | 0 | 61.28M | 0 | 20.00K | 348.00K | 0 | 0 | 0 | 0 | 0 | 0 | 977.00K | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | -24.00K | 483.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 483.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | -24.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39M | -1.25M | 84.00K | 61.00K | -643.00K | 1.14M | -115.30K | -597.50K |
| Issuance/retirement of debt, net | -4.11M | -1.00M | -170.36M | 2.05M | -779.00K | -745.00K | -7.57M | 1.30M | 1.04M | 139.00K | 1.15M | 1.22M | -334.00K | -4.66K | -205.00K | -219.75K |
| Issuance/retirement of long term debt | -4.11M | -1.00M | 20.51M | 2.05M | -779.00K | -745.00K | -7.57M | 1.30M | 1.04M | 139.00K | 1.15M | 1.22M | -334.00K | -4.66K | -205.00K | -219.75K |
| Issuance/retirement of short term debt | 0 | 0 | -190.87M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800