Mukesh Babu Financial Services Ltd
NSE: BSE: 530341
₹111.80
(-6.83%)
Wed, 01 Apr 2026, 03:01 pm
Market Cap779.35M
PE Ratio15.07
Dividend1
Mukesh Babu Financial Services Income Statement
| Particulars | 2001 | 2002 | 2003 | 2004 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 37.65M | 43.76M | 41.20M | 22.28M | 426.73M | 532.11M | 222.80M | 114.97M | 178.38M | 77.57M |
| Gross profit | 28.46M | 33.53M | 35.55M | 17.33M | 424.63M | 530.25M | 218.40M | 113.04M | 176.80M | 75.86M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -10.11M | -17.84M | -22.98M | -33.10M | -220.71M | -252.78M | -169.36M | -15.48M | -61.95M | -15.82M |
| Research & development | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -5.98M | -8.02M | -4.77M | -2.97M | -5.09M | -4.85M | -4.68M | -7.17M | -9.39M | -12.53M |
| Operating income | 12.37M | 7.68M | 7.81M | -18.74M | 198.83M | 272.62M | 44.36M | 90.39M | 105.46M | 47.51M |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | 0 | -500.00K | 0 | 0 | -500.00K | -764.00K | -951.00K | -650.00K | -700.00K |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | -500.00K | 0 | 0 | -500.00K | -764.00K | -951.00K | -650.00K | -700.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 12.26M | 7.61M | 7.29M | -18.75M | 104.76M | 141.17M | 23.36M | 68.04M | 80.81M | 15.94M |
| Taxes | -3.31M | -6.60M | -235.00K | 0 | -17.64M | -6.14M | -5.57M | -20.36M | -22.07M | -10.83M |
| Non-controlling/minority interest | -3.21M | -378.84K | -519.98K | 849.55K | 0 | 0 | 1.55M | 1.03M | 176.00K | 8.34M |
| After tax other income/expense | 0 | 0 | -4.14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.74M | 630.30K | 2.40M | -17.90M | 87.12M | 135.03M | 19.34M | 48.72M | 58.92M | 13.45M |
| Net income | 5.74M | 630.30K | 2.40M | -17.90M | 87.12M | 135.03M | 19.34M | 48.72M | 58.92M | 13.45M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 15.35M | 10.24M | 10.21M | -16.57M | 200.73M | 274.07M | 46.69M | 92.21M | 107.04M | 49.22M |
| EBIT | 12.37M | 7.68M | 7.81M | -18.74M | 198.83M | 272.62M | 44.36M | 90.39M | 105.46M | 47.51M |
| Total operating expenses | -25.28M | -36.08M | -33.39M | -41.03M | -227.90M | -259.50M | -178.44M | -24.57M | -72.92M | -30.05M |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | 140.25M | 277.17M | 358.04M | 342.00M | 537.34M | 579.73M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 60.48M | 60.85M | 61.37M | 60.52M | 135.22M | 182.93M | 181.31M | 180.28M | 180.10M | 171.77M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800