No results for ‘’
N G Industries Ltd
NSE: BSE: 530897
₹114.90
(0.91%)
Sun, 16 Aug 2026, 07:56 pm
Market Cap (in Cr)38.87
PE Ratio22.21
Dividend3.02
N G Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ASCENT FINSERV | bulk | Sell | 9263 | 168 | 15 Nov 2023 |
| ASCENT FINSERV | bulk | Buy | 17763 | 154.85 | 15 Nov 2023 |
| YASHIKA NAYAN DOSHI | bulk | Buy | 20271 | 135.85 | 05 Jul 2023 |
| YASHIKA NAYAN DOSHI | bulk | Sell | 14771 | 137.37 | 05 Jul 2023 |
| KARANKUMAR KANUJI THAKOR | bulk | Buy | 28321 | 101.42 | 30 Jun 2023 |
| KARANKUMAR KANUJI THAKOR | bulk | Sell | 28321 | 106.5 | 30 Jun 2023 |
| SINGHI DINESH KUMAR (HUF) | bulk | Sell | 18000 | 100 | 30 Jun 2023 |
| ONKAR SINGH | bulk | Sell | 34762 | 69.52 | 22 Aug 2017 |
| ONKAR SINGH | bulk | Sell | 33104 | 91.03 | 26 Jul 2017 |
| VARSHA GOENKA | bulk | Buy | 100000 | 83 | 07 Jun 2017 |
Showing 1–10 of 23
Rows per page: