N K Industries Ltd
NSE: NKIND BSE: 519494
₹66.32
(3.11%)
Tue, 10 Mar 2026, 03:42 am
Market Cap351.58M
PE Ratio0
Dividend0
N K Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AGARWAL SUBHASH | Sell | 37850 | 87.78 | 16 Sept 2025 |
| ASHOK BHOWALKA HUF | Buy | 50012 | 38.2 | 27 Sept 2023 |
| DB (INTL) OWN TRADING | Sell | 50012 | 38.21 | 27 Sept 2023 |
| DB (INTL) OWN TRADING | Buy | 50000 | 38.25 | 27 Sept 2023 |
| ROHIT CHAUDHARY | Sell | 50000 | 38.25 | 27 Sept 2023 |
| ROHIT CHAUDHARY | Sell | 12 | 38.52 | 27 Sept 2023 |
| DR ASHOK BHOWALKA | Sell | 50012 | 39.2 | 27 Sept 2023 |
| LOKESH KUMAR | Buy | 50012 | 38.21 | 27 Sept 2023 |
| LOKESH KUMAR | Sell | 50012 | 38.2 | 27 Sept 2023 |
| ROHIT CHAUDHARY | Buy | 50012 | 39.2 | 27 Sept 2023 |
| MEHTA SECURITIES LIMITED | Sell | 149300 | 21.33 | 23 Mar 2021 |
| BHAVNA DARSHAN MEHTA | Buy | 149300 | 21.33 | 23 Mar 2021 |
| NKPL REALTY LLP | Buy | 151100 | 44.75 | 27 Aug 2018 |
| INDUBEN AMBALAL PARIKH | Sell | 150000 | 44.75 | 27 Aug 2018 |
| NKPL REALTY LLP | Buy | 54863 | 42.41 | 02 Sept 2016 |
| MANOJBHAI BHUPATBHAI VADODARIA | Sell | 56700 | 42.42 | 02 Sept 2016 |
| NKPL REAL | Buy | 50070 | 43 | 02 Sept 2016 |
| VADODARIA | Sell | 50000 | 43 | 02 Sept 2016 |
| N K PROTEINS LTD | Buy | 81970 | 49.92 | 28 May 2012 |
| KAMLESH LALBHAI PATEL | Sell | 80000 | 49.99 | 28 May 2012 |
| INDUBEN AMBALAL PARIKH | Buy | 47328 | 73.16 | 15 Sept 2010 |
| INDUBEN AMBALAL PARIKH | Buy | 51228 | 71.23 | 14 Sept 2010 |
| INDUBEN AMBALAL PARIKH | Buy | 30776 | 64.96 | 13 Sept 2010 |
| SHREE HARIKRUPA AGRI PRODUCTS PVT LTD | Buy | 240000 | 31.25 | 07 Dec 2009 |
| PRAVIN KUMAR THAKKAR | Sell | 240000 | 31.25 | 07 Dec 2009 |
Showing 1–10 of 32
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800