Narayana Hrudayalaya Ltd
NSE: NH BSE: 539551
₹1849.70
(0.30%)
Sun, 22 Feb 2026, 07:23 am
Market Cap373.68B
PE Ratio48.30
Dividend0.25
Narayana Hrudayalaya Financials
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.77B | 6.57B | 8.38B | 10.92B | 13.59B | 16.14B | 18.78B | 22.81B | 28.61B | 31.28B | 25.83B | 37.01B | 45.25B | 48.90B | 54.83B |
| Gross profit | 549.65M | 860.98M | 1.04B | 1.69B | 1.94B | 2.34B | 3.14B | 3.25B | 4.14B | 4.90B | 2.09B | 7.28B | 11.02B | 12.29B | 14.22B |
| Operating expenses (excl. COGS) | -306.38M | -405.55M | -676.54M | -1.07B | -1.30B | -1.29B | -1.53B | -1.99B | -2.53B | -2.40B | -1.94B | -2.34B | -3.23B | -2.98B | -3.93B |
| Selling/general/admin expenses, total | -275.05M | -396.60M | -659.02M | -1.05B | -1.24B | -1.25B | -1.48B | -1.93B | -2.48B | -2.31B | -1.85B | -2.09B | -2.88B | -3.07B | -3.85B |
| Research & development | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -275.05M | -396.60M | -659.02M | -1.05B | -1.24B | -1.25B | -1.48B | -1.93B | -2.48B | -2.31B | -1.85B | -2.09B | -2.88B | -3.07B | -3.85B |
| Other operating expenses, total | -31.33M | -8.95M | -17.52M | -20.46M | -68.21M | -31.32M | -53.67M | -54.96M | -52.38M | -95.24M | -92.00M | -252.16M | -346.99M | 87.30M | -71.62M |
| Operating income | 243.27M | 455.43M | 364.64M | 621.89M | 632.75M | 1.05B | 1.60B | 1.26B | 1.62B | 2.50B | 149.12M | 4.93B | 7.79B | 9.31B | 10.29B |
| Non-operating income, total | -35.02M | -68.89M | -26.64M | -55.07M | -339.24M | -540.78M | -176.26M | -386.40M | -682.24M | -856.17M | -641.42M | -550.81M | -271.60M | -467.50M | -937.28M |
| Interest expense, net of interest capitalized | -64.42M | -105.44M | -186.94M | -309.35M | -445.10M | -333.95M | -268.18M | -525.53M | -806.07M | -934.89M | -817.65M | -753.68M | -837.08M | -1.12B | -1.63B |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.47M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 29.40M | 36.55M | 160.30M | 254.28M | 105.86M | -199.35M | 119.40M | 150.71M | 123.83M | 193.13M | 176.23M | 126.56M | 555.52M | 614.87M | 653.79M |
| Non-operating interest income | 7.70M | 6.46M | 4.20M | 5.22M | 8.04M | 24.00M | 52.38M | 42.81M | 33.04M | 45.72M | 130.74M | 78.70M | 151.73M | 361.81M | 503.82M |
| Miscellaneous non-operating expense | 21.70M | 30.09M | 156.10M | 249.06M | 97.82M | -43.42M | 108.79M | 118.97M | 74.45M | 87.13M | -18.17M | -21.66M | 326.11M | 168.58M | 79.78M |
| Unusual income/expense | — | — | — | — | — | -7.48M | -27.48M | -11.58M | 0 | -114.41M | 0 | 76.31M | 9.96M | 34.47M | 42.82M |
| Pretax income | 208.25M | 386.54M | 338.00M | 566.82M | 293.51M | 509.54M | 1.35B | 803.66M | 933.95M | 1.65B | -492.30M | 4.38B | 7.52B | 8.84B | 9.36B |
| Taxes | -71.84M | -129.32M | -99.65M | -213.48M | -175.20M | -301.35M | -523.66M | -289.64M | -341.18M | -422.53M | 417.73M | -876.58M | -1.45B | -980.04M | -1.46B |
| Non-controlling/minority interest | 0 | 320.00K | 7.30M | 22.25M | 24.39M | 4.13M | 790.00K | -550.00K | -1.08M | -1.36M | -100.00K | -1.89M | -3.18M | -3.62M | -4.76M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 18.61M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 136.41M | 257.54M | 247.96M | 317.08M | -90.00M | 212.32M | 830.53M | 513.47M | 591.69M | 1.19B | -143.04M | 3.42B | 6.06B | 7.86B | 7.89B |
| Net income | 136.41M | 257.54M | 247.96M | 317.08M | -90.00M | 212.32M | 830.53M | 513.47M | 591.69M | 1.19B | -143.04M | 3.42B | 6.06B | 7.89B | 7.90B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 136.41M | 257.54M | 247.96M | 317.08M | -90.00M | 212.32M | 830.53M | 513.47M | 591.69M | 1.19B | -143.04M | 3.42B | 6.06B | 7.89B | 7.90B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 564.62M | 827.75M | 824.71M | 1.20B | 1.30B | 1.81B | 2.40B | 2.26B | 2.99B | 4.36B | 1.98B | 6.77B | 9.89B | 11.72B | 13.07B |
| EBIT | 243.27M | 455.43M | 364.64M | 621.89M | 632.75M | 1.05B | 1.60B | 1.26B | 1.62B | 2.50B | 149.12M | 4.93B | 7.79B | 9.31B | 10.29B |
| Total operating expenses | -4.53B | -6.11B | -8.02B | -10.30B | -12.96B | -15.09B | -17.18B | -21.55B | -26.99B | -28.77B | -25.68B | -32.08B | -37.46B | -39.59B | -44.54B |
| Prepaid expenses | 22.66M | 29.72M | 27.21M | 38.97M | 39.62M | 90.71M | 96.17M | 320.79M | 311.56M | 209.90M | 299.04M | 279.12M | 275.11M | 308.69M | 229.60M |
| Deferred income, current | 4.26M | 1.35M | 56.76M | 270.38M | 168.56M | 138.83M | 109.08M | 143.82M | 169.79M | 169.44M | 523.12M | 611.81M | 630.17M | 636.10M | 639.33M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01B | 1.35B | 886.01M | 886.01M | 1.74B | 1.74B |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 180.95M | 222.55M | 296.01M | 359.95M | 427.89M | 417.33M | 448.21M | 1.41B | 1.38B | 543.75M | 130.30M | 509.52M | 869.82M | 470.55M | 636.15M |
| Deferred income, non-current | 0 | 8.65M | 15.16M | 20.86M | 20.85M | 19.89M | 18.75M | 29.16M | 16.45M | 15.25M | 14.00M | 15.17M | 13.45M | 11.83M | 8.89M |
| Minority interest | 0 | 17.79M | 50.06M | 27.82M | 6.81M | 2.73M | 2.36M | 2.91M | 4.00M | 5.34M | 5.44M | 7.31M | 10.46M | 14.06M | 18.80M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -489.71M | 0 | 0 | -202.96M | -507.67M | -812.40M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800