Natural Biocon (India) Ltd
NSE: BSE: 543207
₹4.20
(-5.83%)
Tue, 03 Mar 2026, 00:18 pm
Market Cap108.29M
PE Ratio0
Dividend0
Natural Biocon (India) Peer Comparison
No Result Found
Natural Biocon (India) Ltd
Aditya Birla Lifestyle Brands Ltd
Brainbees Solutions Ltd
Trent Ltd
Vishal Mega Mart Ltd
Avenue Supermarts Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Natural Biocon (India) Ltd | 0.01 | 0 | 18.39 | 17.80 | 1.20 | 742 | 0.27 | 0.18 |
| Trent Ltd | 0.42 | 61.03 | 10.72 | 9 | 34.57 | 122.07 | 32.04 | 32.20 |
| Avenue Supermarts Ltd | 0.04 | 57.65 | 10.72 | 9 | 12.38 | 97.99 | 18.01 | 13.49 |
| Brainbees Solutions Ltd | 0.38 | 53.24 | 18.39 | 17.80 | 3.74 | 0 | 0 | 0 |
| Vishal Mega Mart Ltd | 0.27 | 30.36 | 10.72 | 9 | 7.49 | 76.06 | 13.46 | 10.51 |
| Aditya Birla Lifestyle Brands Ltd | 2.30 | 0 | 5.52 | 0.70 | 0 | 0 | 11.65 | 9.78 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800