NELCO Ltd
NSE: NELCO BSE: 504112
₹650
(-1.55%)
Sun, 01 Mar 2026, 04:29 am
Market Cap15.26B
PE Ratio0
Dividend0.15
NELCO Peer Comparison
NELCO Ltd
Indus Towers Ltd
Tejas Networks Ltd
Pace Digitek Ltd
HFCL Ltd
Valiant Communications Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| NELCO Ltd | 0.43 | 43.59 | 4.89 | -0.09 | 16.05 | 215.20 | 14.29 | 7.58 |
| HFCL Ltd | 0.31 | 24.50 | 4.52 | 1.02 | 2.79 | 64.24 | 7.54 | 4.31 |
| Valiant Communications Ltd | 0.03 | 18.02 | 7.73 | 3.99 | 4.84 | 31 | 22.18 | 16.95 |
| Tejas Networks Ltd | 0.76 | 12.83 | 17.36 | 15.75 | 3.55 | 30.57 | 15.16 | 12.77 |
| Indus Towers Ltd | 0.70 | 5.02 | 18.50 | 21.19 | 2.71 | 8.87 | 27.65 | 33.36 |
| Pace Digitek Ltd | 0.38 | 0 | 15.30 | 12.91 | 0 | 0 | 40.73 | 32.65 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800