
Newgen Software Technologies Ltd
NSE: NEWGEN BSE: 540900
₹566.65
(1.60)%
Tue, 03 Feb 2026, 09:40 am
Market Cap82.74B
PE Ratio26.87
Dividend0.86
Ratios
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 0 | 20.78 | 22.31 | 9.77 | 15.65 | 19.82 | 17.95 | 45.40 | 45.44 |
| Price to book ratio | 0 | 0 | 0 | 0 | 0 | 3.88 | 4.53 | 1.29 | 2.95 | 3.99 | 3.19 | 9.08 | 9.20 |
| Price to sales ratio | 0 | 0 | 0 | 0 | 0 | 2.95 | 3.67 | 1.08 | 2.94 | 4.18 | 3.26 | 9.18 | 9.63 |
| Price to cash flow ratio | 0 | 0 | 0 | 0 | 0 | 26.73 | 22.50 | 7.86 | 8.89 | 20.74 | 21 | 38.21 | 57.83 |
| Enterprise value | 0 | 0 | 0 | 0 | 0 | 13.84B | 21.31B | 5.8B | 16.75B | 29.15B | 28.8B | 107.3B | 134.55B |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 | 13.93 | 16.34 | 5.40 | 8.52 | 14.74 | 13.20 | 36.68 | 35.26 |
| Debt to equity ratio | 0 | 0.23 | 0.21 | 0.26 | 0.29 | 0.16 | 0.16 | 0.20 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 |
| Return on equity % | 0 | 28.30 | 24.09 | 12.62 | 21.42 | 21.44 | 22.66 | 13.91 | 20.82 | 22.23 | 19.73 | 22.87 | 23.01 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800