Nila Infrastructures Ltd
NSE: NILAINFRA BSE: 530377
₹7.39
(-0.27%)
Thu, 19 Mar 2026, 02:45 am
Market Cap2.92B
PE Ratio12.77
Dividend0
Nila Infrastructures Peer Comparison
Nila Infrastructures Ltd
B.L.Kashyap & Sons Ltd
Man Infraconstruction Ltd
PSP Projects Ltd
Avishkar Infra Realty Ltd
Mahindra Lifespace Developers Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Nila Infrastructures Ltd | 0.20 | 9.50 | 7.46 | 5.35 | 2.16 | 17.31 | 18.78 | 15.49 |
| Avishkar Infra Realty Ltd | 9.66 | 0 | 6.58 | 5.30 | 0 | 0 | 11.28 | 51.65 |
| Mahindra Lifespace Developers Ltd | 0.61 | 54.06 | 6.58 | 5.30 | 2.45 | 75.72 | 2.19 | 2.19 |
| B.L.Kashyap & Sons Ltd | 0.61 | 13.07 | 11.20 | 10.60 | 2.21 | 42.11 | 7.12 | 2 |
| Man Infraconstruction Ltd | 0.05 | 12.26 | 6.74 | 0.44 | 3.40 | 19.76 | 24.21 | 19.39 |
| PSP Projects Ltd | 0.34 | 13.06 | 9.44 | 8 | 2.07 | 44.43 | 8.69 | 5.46 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800