Nippon Life India Asset Management Ltd
NSE: NAM-INDIA BSE: 540767
₹912.40
(-5.49%)
Sat, 14 Feb 2026, 02:02 pm
Market Cap581.73B
PE Ratio40.88
Dividend2.08
Nippon Life India Asset Management Cashflow
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -85.28M | -143.28M | -68.71M | -43.09M | -179.10M | -85.30M | -100.70M | -332.50M | -332.70M | -272.20M | -297.90M | -291.40M | -306.00M |
| Accumulated depreciation, total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash from operating activities | 1.40B | 2.45B | 375.64M | 2.73B | 6.13B | 4.70B | 4.95B | 6.90B | 4.94B | 6.01B | 6.15B | 8.04B | 12.33B |
| Funds from operations | 2.15B | 2.43B | 3.39B | 3.32B | 3.65B | 4.31B | 4.60B | 5.87B | 4.63B | 6.42B | 6.79B | 7.77B | 11.38B |
| Net income (cash flow) | 2.30B | 2.71B | 3.54B | 3.96B | 4.02B | 4.56B | 4.86B | 4.15B | 6.80B | 7.44B | 7.23B | 11.07B | 12.86B |
| Depreciation & amortization (cash flow) | 85.28M | 143.28M | 68.71M | 43.09M | 179.10M | 85.30M | 100.70M | 332.50M | 332.70M | 272.20M | 297.90M | 291.40M | 306.00M |
| Depreciation/depletion | 85.28M | 143.28M | 68.71M | 43.09M | 49.20M | 62.00M | 76.60M | 69.50M | 70.40M | 50.30M | 53.70M | 56.30M | 296.70M |
| Amortization | — | — | — | — | 129.90M | 23.30M | 24.10M | 263.00M | 262.30M | 221.90M | 244.20M | 235.10M | 9.30M |
| Deferred taxes (cash flow) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-cash items | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Changes in working capital | -749.21M | 27.46M | -3.02B | -591.25M | 2.48B | 391.30M | 354.70M | 1.03B | 303.10M | -411.10M | -640.00M | 274.10M | 956.20M |
| Cash from investing activities | 722.59M | -538.74M | 3.65B | -829.74M | -3.71B | -3.36B | -2.10B | -542.10M | -4.39B | -1.46B | 700.80M | -1.31B | -1.16B |
| Capital expenditures | -83.40M | -27.65M | -46.82M | -94.46M | -2.57B | -150.80M | -85.30M | -40.40M | -196.70M | -68.20M | -103.80M | -118.80M | -5.41B |
| Capital expenditures - fixed assets | -83.40M | -27.65M | -46.82M | -94.46M | -50.60M | -99.90M | -78.00M | -40.40M | -196.70M | -68.20M | -103.80M | -118.80M | -5.41B |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | -2.52B | -50.90M | -7.30M | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -1.87B | -1.89B | -4.04B | -1.74B | -3.00B | -1.10B | -2.92B | -4.62B | -2.39B | -4.26B | -7.12B | -6.71B | -11.16B |
| Free cash flow | 1.32B | 2.43B | 328.82M | 2.63B | 6.08B | 4.61B | 4.87B | 6.86B | 4.74B | 5.94B | 6.05B | 7.93B | 6.92B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800