Northern ARC Capital Ltd
NSE: NORTHARC BSE: 544260
₹238.42
(1.63%)
Tue, 21 Apr 2026, 11:25 pm
Market Cap38.49B
PE Ratio12.46
Dividend0
Northern ARC Capital Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HRTI PRIVATE LIMITED | Buy | 1146652 | 225.54 | 23 Jun 2025 |
| AAKRAYA RESEARCH LLP | Buy | 815584 | 226.39 | 23 Jun 2025 |
| AAKRAYA RESEARCH LLP | Sell | 815584 | 226.44 | 23 Jun 2025 |
| QE SECURITIES LLP | Buy | 957523 | 225.55 | 23 Jun 2025 |
| QE SECURITIES LLP | Sell | 947922 | 225.7 | 23 Jun 2025 |
| HRTI PRIVATE LIMITED | Sell | 992728 | 225.8 | 23 Jun 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1161396 | 224.57 | 23 Jun 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1161396 | 224.9 | 23 Jun 2025 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Sell | 645024 | 202.34 | 20 Jun 2025 |
| IRAGE BROKING SERVICES LLP | Buy | 523167 | 200.06 | 20 Jun 2025 |
| JALIYAN COMMODITY | Buy | 1310500 | 196.51 | 20 Jun 2025 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | Buy | 838024 | 200.64 | 20 Jun 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sell | 1150249 | 200.76 | 20 Jun 2025 |
| JALIYAN COMMODITY | Sell | 1251500 | 202.27 | 20 Jun 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1216154 | 202.39 | 20 Jun 2025 |
| IRAGE BROKING SERVICES LLP | Sell | 560984 | 200.4 | 20 Jun 2025 |
| SHARE INDIA SECURITIES LIMITED | Sell | 1795249 | 199.77 | 20 Jun 2025 |
| HRTI PRIVATE LIMITED | Sell | 844210 | 202.53 | 20 Jun 2025 |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 7 | Sell | 5761623 | 198.74 | 20 Jun 2025 |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 5 | Sell | 6155963 | 196.85 | 20 Jun 2025 |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 4 | Sell | 7483212 | 195.71 | 20 Jun 2025 |
| EPITOME TRADING AND INVESTMENTS | Sell | 482502 | 197.73 | 20 Jun 2025 |
| IRAGE BROKING SERVICES LLP | Sell | 2896198 | 199.62 | 20 Jun 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Buy | 1150249 | 196.14 | 20 Jun 2025 |
| HRTI PRIVATE LIMITED | Buy | 903682 | 202.11 | 20 Jun 2025 |
Showing 1–10 of 44
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800