Orient Bell Ltd
NSE: ORIENTBELL BSE: 530365
₹300.70
(-2.67%)
Wed, 04 Mar 2026, 04:00 pm
Market Cap4.44B
PE Ratio49.50
Dividend0.17
Orient Bell Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.30B | 1.84B | 2.15B | 2.24B | 2.54B | 3.32B | 5.29B | 5.55B | 5.71B | 6.73B | 6.85B | 6.37B | 6.48B | 5.70B | 4.91B | 5.00B | 6.52B | 7.01B | 6.74B | 6.67B |
| Gross profit | 1.19B | 1.76B | 580.49M | 590.48M | 619.02M | 661.28M | 920.87M | 1.05B | 779.08M | 1.05B | 1.13B | 1.22B | 1.33B | 940.24M | 645.02M | 733.62M | 1.20B | 1.12B | 1.04B | 1.01B |
| Operating expenses (excl. COGS) | -238.94M | -316.11M | -453.83M | -387.08M | -397.76M | -493.25M | -616.40M | -672.26M | -508.06M | -766.79M | -820.16M | -826.34M | -987.36M | -736.75M | -570.31M | -613.65M | -854.06M | -858.07M | -1.02B | -954.71M |
| Selling/general/admin expenses, total | -227.21M | -311.59M | -433.22M | — | -361.14M | -442.46M | -581.50M | -644.41M | -524.30M | -773.09M | -814.02M | -810.45M | -979.20M | -729.78M | -571.38M | -581.64M | -786.56M | -844.31M | -1.00B | -948.41M |
| Research & development | 0 | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -227.21M | -311.59M | -433.22M | — | -361.14M | -442.46M | -581.50M | -644.41M | -524.30M | -773.09M | -814.02M | -810.45M | -979.20M | -729.78M | -571.38M | -581.64M | -786.56M | -844.31M | -1.00B | -948.41M |
| Other operating expenses, total | -11.73M | -4.52M | -20.61M | -387.08M | -36.62M | -50.78M | -34.90M | -27.85M | 16.24M | 6.31M | -6.14M | -15.89M | -8.16M | -6.97M | 1.06M | -32.01M | -67.50M | -13.75M | -21.81M | -6.30M |
| Operating income | 107.72M | 208.32M | 126.61M | 203.40M | 221.27M | 168.03M | 304.47M | 380.67M | 271.02M | 278.67M | 307.11M | 390.12M | 344.03M | 203.49M | 74.70M | 119.97M | 346.73M | 257.78M | 20.03M | 59.37M |
| Non-operating income, total | -38.23M | -37.74M | -87.22M | -105.22M | -46.24M | -523.00K | -192.91M | -206.23M | -225.07M | -176.16M | -177.37M | -127.65M | 127.31M | -62.49M | -48.40M | -12.19M | -6.90M | 33.55M | -17.23M | -24.55M |
| Interest expense, net of interest capitalized | -44.47M | -45.65M | -90.78M | -94.10M | -73.53M | -152.10M | -216.97M | -248.85M | -242.31M | -207.14M | -188.50M | -130.65M | -72.94M | -86.91M | -80.76M | -56.65M | -35.94M | -24.06M | -19.52M | -47.76M |
| Interest capitalized | — | — | 2.12M | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 6.24M | 8.03M | 3.56M | 10.71M | 27.29M | 85.19M | 12.81M | 42.61M | 22.27M | 20.86M | 20.81M | -1.00K | 199.85M | 10.70M | 12.79M | 1.13M | 4.16M | 8.34M | 529.00K | 550.00K |
| Non-operating interest income | 280.15K | 419.21K | 544.87K | 1.37M | 5.91M | 6.50M | 3.76M | 5.99M | 8.78M | 12.26M | 13.53M | 10.01M | 16.57M | 4.03M | 3.86M | 9.77M | 17.42M | 5.12M | 1.35M | 3.43M |
| Miscellaneous non-operating expense | 5.96M | 7.61M | 3.01M | 9.35M | 21.39M | 78.69M | 9.05M | 36.62M | 13.50M | 8.60M | 7.28M | -24.34M | 185.31M | 2.80M | 8.90M | -8.64M | -13.25M | 3.22M | -821.00K | -2.88M |
| Unusual income/expense | — | -112.21K | — | -21.83M | — | 66.39M | 11.25M | — | -5.03M | 10.13M | -9.69M | 3.00M | 394.00K | 13.72M | 19.56M | 43.34M | 24.88M | 49.27M | 1.75M | 22.66M |
| Pretax income | 69.49M | 170.59M | 39.39M | 98.17M | 175.03M | 167.51M | 111.56M | 174.43M | 45.95M | 102.51M | 129.73M | 262.46M | 471.34M | 141.00M | 26.30M | 107.78M | 339.83M | 291.33M | 2.80M | 34.81M |
| Taxes | -26.89M | -56.54M | -13.41M | -34.40M | -60.44M | -41.46M | 22.97M | -76.05M | -25.60M | -54.68M | -65.29M | -112.30M | -72.89M | -48.17M | 41.97M | -37.52M | -29.54M | -73.91M | -2.18M | -9.32M |
| Non-controlling/minority interest | 0 | 0 | 0 | — | 0 | -62.65M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | -7.29K | -49.48K | -85.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 42.60M | 114.04M | 25.92M | 63.69M | 114.59M | 63.40M | 134.53M | 98.39M | 20.35M | 47.84M | 64.44M | 150.20M | 398.45M | 92.83M | 71.19M | 76.81M | 321.85M | 224.89M | 9.12M | 28.42M |
| Net income | 42.60M | 114.04M | 25.92M | 63.69M | 114.59M | 63.40M | 134.53M | 98.39M | 20.35M | 47.84M | 64.44M | 150.20M | 398.45M | 92.83M | 71.19M | 76.81M | 321.85M | 224.89M | 9.12M | 28.42M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 42.60M | 114.04M | 25.92M | 63.69M | 114.59M | 63.40M | 134.53M | 98.39M | 20.35M | 47.84M | 64.44M | 150.20M | 398.45M | 92.83M | 71.19M | 76.81M | 321.85M | 224.89M | 9.12M | 28.42M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 1.06B | 1.53B | 222.92M | 309.66M | 329.48M | 293.92M | 494.64M | 566.23M | 465.16M | 456.27M | 477.89M | 581.42M | 494.24M | 368.71M | 280.56M | 325.63M | 552.88M | 468.79M | 234.22M | 284.58M |
| EBIT | 952.71M | 1.44B | 126.66M | 203.40M | 221.27M | 168.03M | 304.47M | 380.67M | 271.02M | 278.67M | 307.11M | 390.12M | 344.03M | 203.49M | 74.70M | 119.97M | 346.73M | 257.78M | 20.03M | 59.37M |
| Total operating expenses | 0 | -1.63B | -2.02B | -2.04B | -2.32B | -3.15B | -4.98B | -5.17B | -5.44B | -6.46B | -6.54B | -5.98B | -6.13B | -5.50B | -4.84B | -4.88B | -6.17B | -6.75B | -6.72B | -6.62B |
| Prepaid expenses | 57.45M | 104.81M | 111.41M | 136.82M | 117.10M | 169.14M | 25.29M | 36.28M | 17.05M | 34.88M | 38.78M | 0 | 11.11M | 18.13M | 26.95M | 49.50M | 80.19M | 88.35M | 71.28M | 55.22M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | 49.07M | 41.32M | 46.45M | 42.48M | 36.13M | 48.74M | 42.23M | 38.88M | 35.26M |
| Capital and operating lease obligations | 361.56K | — | 8.52M | 3.78M | 1.16M | 602.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.52M | 61.35M | 46.63M | 44.03M | 19.50M | 6.63M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 69.80M | 62.63M | 71.34M | 67.14M | 54.53M | 45.08M | 176.25M | 119.88M | 108.71M | 115.50M | 117.97M | 290.66M | 274.92M | 309.70M | 236.94M | 258.17M | 166.88M | 175.17M | 189.07M | 194.15M |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 282.39M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -8.47M | -8.54M | -12.32M | -6.16M | -18.48M | -24.56M | -24.56M | -23.66M | -23.82M | -7.94M | -8.31M | -8.43M | -8.54M | -8.59M | -8.78M | -243.00K | -7.23M | -14.45M | -14.49M | -7.30M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800