Paradeep Phosphates Ltd
NSE: PARADEEP BSE: 543530
₹110.77
(-2.09%)
Tue, 24 Mar 2026, 02:38 am
Market Cap115.08B
PE Ratio10.04
Dividend0.90
Paradeep Phosphates Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -700.98M | -724.76M | -833.28M | -904.57M | -1.75B | -2.11B | -2.52B |
| Accumulated depreciation, total | -2.11B | -2.79B | -3.59B | -4.46B | -6.13B | -8.10B | -10.47B |
| Cash from operating activities | -10.68B | 10.62B | 13.84B | -805.04M | -25.85B | 11.11B | 11.05B |
| Funds from operations | 2.38B | 2.84B | 3.91B | 6.10B | 4.81B | 2.76B | 8.82B |
| Net income (cash flow) | 1.59B | 1.93B | 2.23B | 3.98B | 3.04B | 999.09M | 5.52B |
| Depreciation & amortization (cash flow) | 700.98M | 724.76M | 833.28M | 904.57M | 1.75B | 2.11B | 2.52B |
| Depreciation/depletion | 696.26M | 721.61M | 829.97M | 901.69M | 1.74B | 2.10B | 2.51B |
| Amortization | 4.72M | 3.15M | 3.31M | 2.88M | 8.88M | 5.17M | 4.59M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -838.10M | -177.59M | -587.82M | -150.81M | -1.20B | -750.65M | -1.22B |
| Changes in working capital | -13.05B | 7.78B | 9.93B | -6.91B | -30.66B | 8.34B | 2.22B |
| Cash from investing activities | -1.21B | -1.45B | -2.90B | -11.02B | -4.28B | -3.71B | -6.15B |
| Capital expenditures | -1.26B | -1.39B | -1.69B | -6.20B | -4.36B | -4.12B | -3.69B |
| Capital expenditures - fixed assets | -1.26B | -1.39B | -1.69B | -6.20B | -4.36B | -4.12B | -3.69B |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 11.83B | -9.32B | -10.06B | 16.29B | 25.18B | -6.93B | 2.93B |
| Free cash flow | -11.94B | 9.23B | 12.15B | -7.01B | -30.21B | 6.99B | 7.36B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800