Pasupati Acrylon Ltd
NSE: PASUPTAC BSE: 500456
₹44.58
(0.43%)
Sat, 28 Mar 2026, 08:12 am
Market Cap3.95B
PE Ratio7.24
Dividend0
Pasupati Acrylon Cashflow
| Particulars | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -105.66M | -106.32M | -106.36M | -103.69M | -172.42M | -28.50M | -29.37M | -47.21M | -82.59M | -73.22M | -74.31M | -52.18M | -52.43M | -57.60M | -66.55M | -62.56M | -62.11M | -61.45M | -58.70M | -59.86M |
| Accumulated depreciation, total | -2.01B | -2.12B | -2.23B | -2.34B | -2.63B | -2.77B | -2.87B | -3.00B | -3.20B | -3.33B | -3.47B | -2.92B | -2.96B | -3.01B | -3.08B | -3.14B | -3.20B | -3.26B | -3.32B | -3.38B |
| Cash from operating activities | 143.69M | 141.51M | 36.20M | 88.33M | 74.03M | -7.43M | -124.62M | -42.55M | 401.11M | 322.03M | 196.70M | 367.59M | 638.91M | 564.85M | -38.75M | 118.29M | -143.27M | 264.50M | 713.82M | 51.70M |
| Funds from operations | -94.00M | -50.52M | 45.38M | 70.13M | 300.89M | 93.86M | -225.98M | -58.34M | 231.78M | 302.25M | 499.94M | 480.82M | 430.58M | 366.33M | 234.17M | 556.55M | 487.76M | 417.81M | 172.85M | 455.24M |
| Net income (cash flow) | 385.99M | -166.35M | -51.38M | -42.14M | 0 | 4.72M | -86.98M | -69.25M | 72.59M | 145.75M | 299.34M | 342.23M | 280.06M | 273.79M | 130.50M | 430.49M | 458.97M | 359.11M | 131.90M | 353.81M |
| Depreciation & amortization (cash flow) | 105.60M | 106.32M | 106.36M | 103.69M | 86.21M | 28.50M | 29.37M | 47.21M | 82.59M | 73.22M | 74.31M | 68.62M | 52.43M | 57.60M | 66.55M | 62.56M | 62.11M | 61.45M | 58.70M | 59.86M |
| Depreciation/depletion | 105.60M | 106.32M | 106.36M | 103.69M | 86.21M | 28.50M | 29.37M | 47.21M | 82.59M | 73.22M | 74.31M | 68.62M | 52.43M | 57.60M | 66.55M | 62.56M | 62.11M | 61.45M | 58.70M | 59.86M |
| Amortization | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | — | -11.63M | 8.41M | -8.57M | 1.94M | 3.97M | -7.13M | 10.60M | -23.42M | -49.56M | -172.49M | -123.80M | -122.48M | -36.33M | -91.32M | -192.70M | -128.10M | -69.87M | -81.80M |
| Changes in working capital | — | — | -9.17M | 18.20M | -226.86M | -101.29M | 101.36M | 15.80M | 169.33M | 19.77M | -303.23M | -113.23M | 208.32M | 198.53M | -272.92M | -438.26M | -631.03M | -153.31M | 540.97M | -403.54M |
| Cash from investing activities | -66.58M | -41.59M | -29.87M | -45.91M | -11.73M | -203.09M | -199.68M | -22.79M | -5.61M | 16.32M | -297.17M | -402.34M | -231.09M | -160.83M | 259.00M | -337.21M | 230.96M | -774.77M | -1.02B | -840.78M |
| Capital expenditures | -67.41M | -42.35M | -30.05M | -45.99M | -11.74M | -204.06M | -204.30M | -23.35M | -6.16M | -3.29M | -15.88M | -246.37M | -156.12M | -265.03M | -46.77M | -107.03M | -23.58M | -41.16M | -945.01M | -1.04B |
| Capital expenditures - fixed assets | -67.41M | -42.35M | -30.05M | -45.99M | -11.74M | -204.06M | -204.30M | -23.35M | -6.16M | -3.29M | -15.88M | -246.37M | -156.12M | -265.03M | -46.77M | -107.03M | -23.58M | -41.16M | -945.01M | -1.04B |
| Capital expenditures - other assets | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -66.81M | -89.23M | -2.73M | -46.24M | -53.78M | 232.71M | 366.68M | 58.30M | -354.90M | -275.18M | -4.76M | 81.33M | -211.55M | -36.58M | -1.84M | 5.43M | -8.30M | 709.00K | 446.23M | 634.56M |
| Free cash flow | 76.28M | 99.16M | 6.15M | 42.34M | 62.30M | -211.49M | -328.92M | -65.90M | 394.95M | 318.74M | 180.82M | 121.22M | 482.78M | 299.82M | -85.52M | 11.27M | -166.85M | 223.34M | -231.19M | -984.54M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800