
Pavna Industries Ltd
NSE: PAVNAIND BSE: 543915
₹24.52
(7.54)%
Wed, 11 Feb 2026, 02:33 pm
Market Cap3.23B
PE Ratio27.58
Dividend0
Financials
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -20.66M | -25.07M | -43.68M | -40.40M | -91.91M | -118.13M | -89.73M | -115.14M |
| Accumulated depreciation, total | -174.27M | -197.64M | -266.69M | -306.80M | -418.99M | — | -507.50M | -622.08M |
| Cash from operating activities | 69.74M | 107.43M | -91.63M | -131.49M | -304.62M | 80.49M | -90.06M | -104.00M |
| Funds from operations | 52.98M | 82.36M | 122.64M | 120.27M | 181.47M | 204.07M | 168.51M | 185.08M |
| Net income (cash flow) | 32.42M | 58.61M | 63.37M | 62.34M | 79.51M | 83.58M | 77.75M | 80.62M |
| Depreciation & amortization (cash flow) | 20.66M | 25.07M | 43.68M | 40.40M | 91.91M | 118.13M | 89.73M | 115.14M |
| Depreciation/depletion | — | — | — | 40.17M | 91.79M | — | — | — |
| Amortization | — | — | — | 230.00K | 230.00K | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -16.66M | -22.31M | -12.87M | -26.04M | -37.29M | -35.12M | -25.96M | -38.64M |
| Changes in working capital | 16.76M | 25.07M | -214.27M | -251.76M | -486.08M | -123.58M | -258.57M | -289.08M |
| Cash from investing activities | -67.99M | -117.42M | -230.91M | -113.84M | -308.39M | -231.06M | -131.70M | -269.54M |
| Capital expenditures | -21.80M | -117.42M | -253.99M | -113.84M | -319.39M | -247.41M | -188.86M | -302.37M |
| Capital expenditures - fixed assets | -21.80M | -117.42M | -251.49M | -113.84M | -319.39M | -247.41M | -188.86M | -302.37M |
| Capital expenditures - other assets | 0 | 0 | -2.50M | 0 | 0 | 0 | — | — |
| Cash from financing activities | -5.12M | 12.34M | 317.21M | 237.11M | 613.69M | 150.42M | 221.40M | 380.64M |
| Free cash flow | 47.94M | -9.99M | -343.12M | -245.34M | -624.00M | -166.92M | -278.92M | -406.37M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800