Pennar Industries Ltd
NSE: PENIND BSE: 513228
₹146.16
(1.34%)
Mon, 16 Mar 2026, 07:11 am
Market Cap19.43B
PE Ratio14.79
Dividend0
Pennar Industries Income Statement
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 3.20B | 5.38B | 6.29B | 7.97B | 12.08B | 12.63B | 11.15B | 10.71B | 12.63B | 13.06B | 14.94B | 17.68B | 21.33B | 21.07B | 15.25B | 22.66B | 28.95B | 31.27B | 32.24B |
| Gross profit | 3.12B | 580.75M | 1.04B | 1.37B | 1.97B | 1.77B | 1.50B | 1.34B | 1.68B | 2.01B | 1.83B | 2.78B | 3.07B | 2.79B | 1.55B | 3.14B | 3.93B | 4.34B | 4.86B |
| Operating expenses (excl. COGS) | -185.06M | -8.49M | -370.43M | -391.32M | -607.16M | -642.40M | -549.40M | -672.50M | -720.80M | -716.50M | -535.30M | -956.40M | -1.54B | -1.51B | -1.05B | -1.70B | -2.34B | -2.30B | -2.37B |
| Selling/general/admin expenses, total | -182.99M | — | -365.77M | -387.94M | -594.44M | -636.50M | -540.30M | -663.00M | -715.00M | -712.80M | -1.00B | -1.00B | -1.50B | -1.51B | -1.05B | -1.70B | -2.36B | -2.07B | -2.25B |
| Research & development | — | — | — | 0 | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Selling/general/admin expenses, other | -182.99M | — | -365.77M | -387.94M | -594.44M | -636.50M | -540.30M | -663.00M | -715.00M | -712.80M | -1.00B | -1.00B | -1.50B | -1.51B | -1.05B | -1.70B | -2.36B | -2.07B | -2.25B |
| Other operating expenses, total | -2.07M | -8.49M | -4.67M | -3.39M | -12.72M | -5.90M | -9.10M | -9.50M | -5.80M | -3.70M | 465.30M | 44.90M | -35.00M | -1.90M | 0 | -600.00K | 24.40M | -232.20M | -115.20M |
| Operating income | 448.53M | 572.26M | 664.96M | 976.43M | 1.37B | 1.13B | 954.40M | 671.50M | 958.30M | 1.29B | 1.29B | 1.82B | 1.54B | 1.28B | 506.30M | 1.44B | 1.59B | 2.04B | 2.49B |
| Non-operating income, total | -167.67M | -173.90M | -138.47M | -120.78M | -145.79M | -126.40M | -264.40M | -189.90M | -292.30M | -349.60M | -545.20M | -443.20M | -567.20M | -649.80M | -469.80M | -882.60M | -609.90M | -721.20M | -896.20M |
| Interest expense, net of interest capitalized | -170.75M | -179.49M | -141.45M | -122.46M | -152.00M | -195.30M | -188.60M | -263.30M | -364.10M | -372.50M | -614.40M | -671.50M | -741.50M | -834.50M | -796.70M | -783.80M | -912.10M | -1.15B | -1.20B |
| Interest capitalized | 0 | 0 | 0 | 11.41M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.40M | 59.60M |
| Non-operating income, excl. interest expenses | 3.08M | 5.59M | 3.18M | 1.68M | 6.21M | 68.90M | -75.70M | 73.40M | 71.80M | 22.90M | 64.80M | 205.50M | 86.60M | 130.60M | 96.60M | 81.90M | 216.60M | 207.60M | 243.10M |
| Non-operating interest income | 940.43K | 1.71M | 1.21M | 1.73M | 7.34M | 9.40M | 9.60M | 20.20M | 13.30M | 18.70M | 68.30M | 58.90M | 73.70M | 108.90M | 68.40M | 42.00M | 31.00M | 57.40M | 41.90M |
| Miscellaneous non-operating expense | 2.14M | 3.87M | 1.97M | -49.61K | -1.13M | 59.50M | -85.30M | 53.20M | 58.50M | 4.20M | -3.50M | 146.60M | 12.90M | 21.70M | 28.20M | 39.90M | 185.60M | 150.20M | 201.20M |
| Unusual income/expense | — | — | -200.00K | — | — | — | -100.00K | — | — | — | 4.40M | 22.80M | 87.70M | 54.10M | 230.30M | -180.70M | 85.60M | 224.80M | 56.70M |
| Pretax income | 280.86M | 398.37M | 526.49M | 855.65M | 1.22B | 1.01B | 690.00M | 481.60M | 666.00M | 940.40M | 748.40M | 1.38B | 968.20M | 631.20M | 36.50M | 559.10M | 984.40M | 1.31B | 1.59B |
| Taxes | -57.80M | -90.30M | -145.60M | -357.34M | -464.09M | -358.60M | -233.70M | -174.20M | -234.70M | -358.00M | -250.60M | -475.90M | -301.60M | -97.20M | -8.10M | -140.00M | -230.10M | -330.70M | -389.50M |
| Non-controlling/minority interest | 0 | 0 | 0 | -558.27K | -16.91M | -27.00M | -37.70M | -48.00M | -72.30M | -143.90M | -152.20M | -11.10M | -2.20M | -3.50M | -3.00M | -800.00K | -100.00K | -100.00K | -1.80M |
| After tax other income/expense | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 223.06M | 308.07M | 380.89M | 497.75M | 739.25M | 619.90M | 418.60M | 259.40M | 359.00M | 438.50M | 345.60M | 893.80M | 664.40M | 530.50M | 25.40M | 418.30M | 754.20M | 983.40M | 1.19B |
| Net income | 223.06M | 308.07M | 380.89M | 497.75M | 739.25M | 619.90M | 418.60M | 259.40M | 359.00M | 438.50M | 345.60M | 893.80M | 664.40M | 530.50M | 25.40M | 418.30M | 754.20M | 983.40M | 1.19B |
| Dilution adjustment | 0 | 0 | 31.81K | 8.78K | 10.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 31.81K | 8.78K | 10.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 223.06M | 308.07M | 380.89M | 497.75M | 739.25M | 619.90M | 418.60M | 259.40M | 359.00M | 438.50M | 345.60M | 893.80M | 664.40M | 530.50M | 25.40M | 418.30M | 754.20M | 983.40M | 1.19B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 3.02B | 656.43M | 753.60M | 1.11B | 1.50B | 1.30B | 1.13B | 859.90M | 1.14B | 1.48B | 1.55B | 2.12B | 1.81B | 1.71B | 988.00M | 1.98B | 2.24B | 2.70B | 3.17B |
| EBIT | 2.94B | 572.26M | 664.96M | 976.43M | 1.37B | 1.13B | 954.40M | 671.50M | 958.30M | 1.29B | 1.29B | 1.82B | 1.54B | 1.28B | 506.30M | 1.44B | 1.59B | 2.04B | 2.49B |
| Total operating expenses | 0 | -4.80B | -5.63B | -7.00B | -10.72B | -11.50B | -10.20B | -10.03B | -11.68B | -11.77B | -13.65B | -15.86B | -19.80B | -19.78B | -14.75B | -21.22B | -27.35B | -29.23B | -29.75B |
| Prepaid expenses | 21.68M | 6.00M | — | 311.79M | 580.23M | 63.90M | 19.50M | 24.00M | 37.10M | 54.70M | 570.60M | 53.30M | 50.90M | 42.50M | 68.20M | 76.10M | 114.90M | 129.30M | 142.10M |
| Deferred income, current | — | — | — | — | — | — | — | 265.80M | 256.30M | 426.40M | 898.60M | 953.90M | 790.30M | 728.20M | 436.60M | 852.70M | 1.15B | 643.70M | 1.31B |
| Capital and operating lease obligations | 0 | 0 | 2.82M | 1.45M | 240.77M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329.00M | 266.90M | 446.40M | 477.90M | 191.20M | 191.20M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 146.05M | 138.35M | — | 41.44M | 118.38M | 147.30M | 148.40M | 187.20M | 273.60M | 296.30M | 269.00M | 456.10M | 516.40M | 431.70M | 461.00M | 480.30M | 179.00M | 56.70M | 328.20M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.60M | 60.40M | 28.20M | 16.20M | 7.90M | 2.30M | 0 | 3.60M |
| Minority interest | 0 | 0 | 0 | 65.56M | 82.47M | 109.50M | 245.20M | 364.70M | 435.90M | 852.00M | 827.90M | 0 | 2.20M | 5.70M | 8.70M | 9.50M | 9.60M | 9.70M | 11.50M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -220.16M | -177.87M | -106.40M | -141.80M | -142.70M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800