No results for ‘’
POCL Enterprises Ltd
NSE: BSE: 539195
₹179.05
(1.47%)
Thu, 25 Jun 2026, 10:05 am
Market Cap (in Cr)547.02
PE Ratio13.26
Dividend0.62
POCL Enterprises Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SANCHIT JAIN | bulk | Sell | 31499 | 350.32 | 30 May 2024 |
| TANYA HIRAWAT | bulk | Buy | 33000 | 300.42 | 07 Mar 2024 |
| SANCHIT JAIN | bulk | Buy | 100000 | 299.6 | 07 Mar 2024 |
| NEELAM BANSAL | bulk | Sell | 85000 | 299.71 | 07 Mar 2024 |
| VANDANABANSAL | bulk | Sell | 95092 | 299.54 | 07 Mar 2024 |
| SANCHIT JAIN | bulk | Sell | 40000 | 123.75 | 22 Mar 2023 |
| PRASHANT TIKMANI | bulk | Sell | 28208 | 82.02 | 23 Aug 2022 |
| JAVERI FISCAL SERVICES LIMITED | bulk | Sell | 37500 | 39.16 | 28 Sept 2018 |
| RIDDHI ESTATES | bulk | Sell | 37500 | 57 | 28 Aug 2018 |
| ARDEE INDUSTRIES PRIVATE LTD | bulk | Sell | 29440 | 74.9 | 04 Jun 2018 |
Showing 1–10 of 38
Rows per page: