Polycon International Ltd
NSE: BSE: 531397
₹29.50
(0%)
Tue, 17 Mar 2026, 09:03 pm
Market Cap144.23M
PE Ratio0
Dividend0
Polycon International Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 342.14M | 354.96M | 307.46M | 396.31M | 394.54M | 440.55M | 383.63M | 367.52M | 395.57M | 356.08M | 375.29M | 300.23M | 276.13M | 305.52M | 262.20M | 230.19M | 220.62M |
| Gross profit | 21.78M | 46.12M | 38.78M | 42.25M | 47.88M | 60.53M | 55.84M | 57.97M | 47.96M | 41.79M | 49.87M | 37.10M | 41.70M | 43.35M | 41.35M | 40.56M | 18.53M |
| Operating expenses (excl. COGS) | -809.27K | -24.29M | -20.57M | -22.77M | -28.39M | -32.18M | -30.88M | -35.79M | -26.87M | -29.56M | -28.38M | -26.62M | -23.09M | -22.91M | -21.60M | -19.67M | -18.36M |
| Selling/general/admin expenses, total | — | -24.13M | -19.93M | -22.72M | -28.26M | -31.59M | -29.68M | -34.57M | -26.15M | -29.35M | -28.22M | -26.62M | -23.04M | -22.86M | -21.42M | -18.53M | -17.00M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -24.13M | -19.93M | -22.72M | -28.26M | -31.59M | -29.68M | -34.57M | -26.15M | -29.35M | -28.22M | -26.62M | -23.04M | -22.86M | -21.42M | -18.53M | -17.00M |
| Other operating expenses, total | -809.27K | -162.36K | -640.25K | -44.00K | -131.00K | -595.00K | -1.19M | -1.22M | -721.00K | -208.00K | -167.00K | -7.00K | -49.00K | -41.00K | -181.00K | -1.14M | -1.36M |
| Operating income | 20.97M | 21.83M | 18.21M | 19.48M | 19.50M | 28.35M | 24.96M | 22.17M | 21.08M | 12.23M | 21.48M | 10.48M | 18.61M | 20.45M | 19.75M | 20.89M | 174.00K |
| Non-operating income, total | -17.12M | -16.99M | -14.61M | -15.21M | -17.99M | -24.54M | -21.48M | -18.24M | -17.69M | -8.50M | -19.47M | -38.68M | -21.52M | -21.30M | -18.30M | -20.41M | 2.08M |
| Interest expense, net of interest capitalized | -18.03M | -17.35M | -15.14M | -15.44M | -18.53M | -24.88M | -23.74M | -19.06M | -18.14M | -14.02M | -19.96M | -21.68M | -21.96M | -22.08M | -18.56M | -20.66M | -21.73M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 913.84K | 357.07K | 538.32K | 230.00K | 542.00K | 338.00K | 749.00K | 825.00K | 460.00K | 1.96M | 503.00K | -16.97M | 266.00K | 218.00K | 266.00K | 255.00K | 644.00K |
| Non-operating interest income | 1.09M | 482.15K | 207.56K | 241.00K | 459.00K | 332.00K | 362.00K | 678.00K | 367.00K | 347.00K | 333.00K | 249.00K | 245.00K | 279.00K | 304.00K | 140.00K | 337.00K |
| Miscellaneous non-operating expense | -172.36K | -125.08K | 330.75K | -11.00K | 83.00K | 6.00K | 387.00K | 147.00K | 93.00K | 1.61M | 170.00K | -17.22M | 21.00K | -61.00K | -38.00K | 115.00K | 307.00K |
| Unusual income/expense | — | — | — | — | — | — | 1.51M | — | -11.00K | 3.56M | -8.00K | -34.00K | 176.00K | 557.00K | 0 | 0 | 23.16M |
| Pretax income | 3.85M | 4.84M | 3.60M | 4.28M | 1.51M | 3.81M | 3.49M | 3.94M | 3.40M | 3.73M | 2.01M | -28.20M | -2.90M | -855.00K | 1.46M | 482.00K | 2.26M |
| Taxes | -1.34M | -1.54M | -1.00M | -1.25M | -630.00K | -1.11M | -1.00M | -1.22M | -1.01M | -679.00K | -531.00K | -564.00K | -50.00K | -153.00K | -816.00K | 142.00K | -831.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 2.52M | 3.29M | 2.60M | 3.02M | 877.00K | 2.70M | 2.48M | 2.72M | 2.39M | 3.05M | 1.48M | -28.77M | -2.95M | -1.01M | 643.00K | 624.00K | 1.43M |
| Net income | 2.52M | 3.29M | 2.60M | 3.02M | 877.00K | 2.70M | 2.48M | 2.72M | 2.39M | 3.05M | 1.48M | -28.77M | -2.95M | -1.01M | 643.00K | 624.00K | 1.43M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 2.52M | 3.29M | 2.60M | 3.02M | 877.00K | 2.70M | 2.48M | 2.72M | 2.39M | 3.05M | 1.48M | -28.77M | -2.95M | -1.01M | 643.00K | 624.00K | 1.43M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 40.22M | 44.06M | 32.06M | 34.16M | 31.83M | 39.22M | 37.02M | 31.92M | 30.88M | 22.30M | 31.48M | 21.00M | 30.62M | 33.03M | 30.66M | 31.36M | 13.67M |
| EBIT | 20.97M | 21.83M | 18.21M | 19.48M | 19.50M | 28.35M | 24.96M | 22.17M | 21.08M | 12.23M | 21.48M | 10.48M | 18.61M | 20.45M | 19.75M | 20.89M | 174.00K |
| Total operating expenses | -321.17M | -333.13M | -289.25M | -376.83M | -375.04M | -412.20M | -358.67M | -345.35M | -374.49M | -343.85M | -353.81M | -289.75M | -257.52M | -285.07M | -242.45M | -209.30M | -220.44M |
| Prepaid expenses | 2.24M | 2.26M | 2.61M | 195.00K | 159.00K | 261.00K | 1.45M | 1.63M | 146.00K | 588.00K | 206.00K | 545.00K | 318.00K | 309.00K | 178.00K | 488.00K | 330.00K |
| Deferred income, current | — | — | — | — | — | 4.61M | 1.16M | — | 2.28M | 4.19M | 1.28M | 1.56M | 3.09M | 2.10M | 1.17M | 5.72M | 3.12M |
| Capital and operating lease obligations | 2.31M | 1.58M | 3.40M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 5.43M | 5.51M | 2.53M | 2.43M | 3.59M | 3.90M | 4.14M | 4.45M | 2.41M | 2.34M | 2.13M | 2.69M | 2.74M | 2.90M | 3.48M | 3.27M | 3.75M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800