Power Grid Corporation of India Ltd
NSE: POWERGRID BSE: 532898
₹318.35
(-0.62%)
Fri, 01 May 2026, 04:57 am
Market Cap2979.45B
PE Ratio19.13
Dividend2.81
Power Grid Corporation of India Peer Comparison
Power Grid Corporation of India Ltd
NTPC Ltd
Tata Power Company Ltd
Adani Power Ltd
Adani Green Energy Ltd
Adani Energy Solutions Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Power Grid Corporation of India Ltd | 1.42 | 9.56 | 7.61 | 7.19 | 2.92 | 17.40 | 12.17 | 17.26 |
| Tata Power Company Ltd | 1.71 | 11.30 | 7.61 | 7.19 | 3.41 | 30.20 | 10.20 | 14 |
| NTPC Ltd | 1.41 | 9.31 | 7.61 | 7.19 | 1.88 | 14.80 | 9.86 | 12.40 |
| Adani Power Ltd | 0.74 | 9.56 | 7.61 | 7.19 | 3.89 | 15.18 | 21.18 | 25.69 |
| Adani Energy Solutions Ltd | 2.23 | 22.65 | 7.61 | 7.19 | 4.83 | 98.81 | 10.07 | 12.84 |
| Adani Green Energy Ltd | 6.36 | 22.25 | 7.61 | 7.19 | 17.95 | 104.06 | 9.41 | 20.25 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800