
Praj Industries Ltd
NSE: PRAJIND BSE: 522205
₹285.50
(-0.26)%
Sat, 07 Feb 2026, 09:39 am
Market Cap52.65B
PE Ratio49.73
Dividend2.09
Ratios
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 51.79 | 38.64 | 16.34 | 8.89 | 13.32 | 22.98 | 21.73 | 9.56 | 17.05 | 14.56 | 19.36 | 32.13 | 36.80 | 41.47 | 14.32 | 44.03 | 48.69 | 26.13 | 34.54 | 46.56 |
| Price to book ratio | 22.24 | 20.38 | 7.13 | 2.46 | 3.02 | 2.37 | 2.60 | 1.14 | 1.60 | 1.78 | 2.42 | 2.02 | 2 | 3.80 | 1.40 | 4.45 | 7.99 | 5.81 | 7.68 | 7.38 |
| Price to sales ratio | 4.37 | 5.47 | 3.38 | 1.13 | 2.17 | 1.99 | 1.49 | 0.71 | 0.95 | 1.11 | 1.56 | 1.57 | 1.59 | 2.48 | 0.91 | 2.74 | 3.12 | 1.78 | 2.82 | 3.16 |
| Price to cash flow ratio | 21.58 | 20.90 | 24.50 | 10.68 | 11.19 | 48.64 | 33.47 | 15.77 | 0 | 7.12 | 26.97 | 51.79 | 13.52 | 74.57 | 40.06 | 15.38 | 37.25 | 37.06 | 45.47 | 177.37 |
| Enterprise value | 11.31B | 33.05B | 24.65B | 9.69B | 14.43B | 11.61B | 12.3B | 4.68B | 8.31B | 8.95B | 14.08B | 12.28B | 11.89B | 25.75B | 8.57B | 31.59B | 67.83B | 57.05B | 93.43B | 98.49B |
| Enterprise value to EBITDA ratio | 35.95 | 33.37 | 17.35 | 5.93 | 13.12 | 23.73 | 14.77 | 5.22 | 8.65 | 10.40 | 12.34 | 17.88 | 23.06 | 31.21 | 10.98 | 28.10 | 35 | 18.51 | 25.13 | 31.28 |
| Debt to equity ratio | 0.01 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0.03 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0.03 | 0.02 | 0.02 | 0.04 | 0.13 | 0.14 |
| Return on equity % | 48.25 | 82.57 | 60.50 | 30.89 | 24.84 | 10.63 | 12.21 | 12.11 | 9.48 | 12.66 | 12.91 | 6.51 | 5.50 | 9.27 | 9.62 | 10.66 | 17.49 | 24.05 | 24.09 | 16.48 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800