
Praj Industries Ltd
NSE: PRAJIND BSE: 522205
₹285.50
(-0.26)%
Sat, 07 Feb 2026, 11:31 am
Market Cap52.43B
PE Ratio49.73
Dividend2.10
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 32.81 | 32.81 | 32.81 | 32.81 | 32.81 |
| FII | 17.32 | 17.52 | 16.86 | 17.16 | 18.63 |
| DII | 13.64 | 14.84 | 17.44 | 19.51 | 18.20 |
| Public | 36.23 | 34.83 | 32.89 | 30.52 | 30.37 |
| Government | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800