Prakash Industries Ltd
NSE: PRAKASH BSE: 506022
₹117.31
-0.47 (0.40%)
Fri, 23 Oct 2026, 10:05 pm
Market Cap (in Cr)2110.48
PE Ratio6.71
Dividend1.53
Prakash Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| BADJATE STOCK BROKING PRIVATE LIMITED | bulk | Buy | 897748 | 139.11 | 02 Jul 2026 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | bulk | Sell | 897823 | 139.11 | 02 Jul 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 1113909 | 185.62 | 05 Aug 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 1113909 | 185.5 | 05 Aug 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 1009462 | 197.91 | 11 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 1009462 | 197.33 | 11 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 1085092 | 226.04 | 26 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 1085092 | 226.16 | 26 Aug 2024 |
| SOCIETE GENERALE | block | Buy | 657258 | 190.25 | 25 Jan 2024 |
| BNP PARIBAS ARBITRAGE | block | Sell | 657258 | 190.25 | 25 Jan 2024 |
Showing 1–10 of 58
Rows per page: