Prerna Infrabuild Ltd
NSE: BSE: 531802
₹26.12
(4.61%)
Wed, 11 Mar 2026, 03:08 pm
Market Cap943.65M
PE Ratio49.90
Dividend0
Prerna Infrabuild Peer Comparison
Prerna Infrabuild Ltd
Oberoi Realty Ltd
Lodha Developers Ltd
Prestige Estates Projects Ltd
DLF Ltd
Phoenix Mills Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Prerna Infrabuild Ltd | 0.29 | 17.57 | 4.37 | 0.73 | 0.81 | 63.56 | 2.37 | 1.29 |
| Phoenix Mills Ltd | 0.47 | 27.01 | 6.03 | 4.86 | 5.61 | 59.54 | 12.97 | 13.08 |
| DLF Ltd | 0.11 | 59.89 | 9.44 | 8 | 3.96 | 38.58 | 6.33 | 7.28 |
| Prestige Estates Projects Ltd | 1 | 21.30 | 9.44 | 8 | 3.31 | 109.20 | 7.77 | 4.62 |
| Lodha Developers Ltd | 0.40 | 28.48 | 9.44 | 8 | 6.05 | 43.19 | 15.83 | 15.05 |
| Oberoi Realty Ltd | 0.20 | 18.73 | 9.44 | 8 | 3.79 | 26.73 | 17.70 | 15.06 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800