No results for ‘’
Prime Property Development Corporation Ltd
NSE: BSE: 530695
₹25.20
(0.40%)
Sat, 19 Sept 2026, 10:18 am
Market Cap (in Cr)50.2
PE Ratio2.14
Dividend0
Prime Property Development Corporation Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| JAYANTILAL BHIMRAJ JAIN | bulk | Sell | 88293 | 30.01 | 17 Oct 2017 |
| PADAMSHI LADHUBHAI SONI | bulk | Buy | 93216 | 30.06 | 17 Oct 2017 |
| PART PRADIP SHAH | bulk | Sell | 100000 | 31.9 | 11 Jan 2017 |
| PARTH PRADIP SHAH | bulk | Buy | 102000 | 19.36 | 26 May 2014 |
| DELHI IRON AND STEEL COMPANY PRIVATE LIMITED | bulk | Buy | 177652 | 9.27 | 21 Feb 2014 |
| AMRIT STEELS PRIVATE LIMITED | bulk | Sell | 177303 | 9.27 | 21 Feb 2014 |
| SHANTARAM ATMARAM VICHARE (HUF) | bulk | Buy | 153999 | 14.92 | 26 Mar 2012 |
| RUPA PRADIP SHAH | bulk | Sell | 153999 | 14.92 | 26 Mar 2012 |
| B.K.KHULLAR & CO | bulk | Sell | 170000 | 19.68 | 14 Mar 2012 |
| AMRIT STEELS PRIVATE LIMITED | bulk | Buy | 175203 | 19.64 | 14 Mar 2012 |
Showing 1–10 of 27
Rows per page: