Prime Urban Development India Ltd
NSE: BSE: 521149
₹8.31
(3.88%)
Wed, 18 Mar 2026, 07:24 am
Market Cap213.15M
PE Ratio10.10
Dividend0
Prime Urban Development India Peer Comparison
Prime Urban Development India Ltd
Prestige Estates Projects Ltd
Lodha Developers Ltd
Oberoi Realty Ltd
DLF Ltd
Phoenix Mills Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Prime Urban Development India Ltd | 0 | 7.96 | 6.58 | 5.30 | -6.63 | 16.23 | 4.18 | -0.54 |
| Phoenix Mills Ltd | 0.47 | 27.01 | 6.58 | 5.30 | 5.61 | 59.54 | 12.97 | 13.08 |
| DLF Ltd | 0.11 | 59.89 | 9.44 | 8 | 3.96 | 38.58 | 6.33 | 7.28 |
| Prestige Estates Projects Ltd | 1 | 21.30 | 9.44 | 8 | 3.31 | 109.20 | 7.77 | 4.62 |
| Lodha Developers Ltd | 0.40 | 28.48 | 9.44 | 8 | 6.05 | 43.19 | 15.83 | 15.05 |
| Oberoi Realty Ltd | 0.20 | 18.73 | 9.44 | 8 | 3.79 | 26.73 | 17.70 | 15.06 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800