PVV Infra Ltd
NSE: BSE: 536659
₹4.86
(0.21%)
Sat, 28 Feb 2026, 07:35 pm
Market Cap1.04B
PE Ratio7.42
Dividend0
PVV Infra Cashflow
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -85.14K | -85.14K | -26.62K | -26.62K | -26.62K | -26.62K | -554.40K | -2.14M | -2.14M | -1.61M | -26.62K | -15.42K | -15.42K | -5.66K | -3.89K | 0 |
| Accumulated depreciation, total | -434.06K | -519.19K | -253.22K | -279.83K | -306.45K | -333.07K | -887.47K | -3.03M | -5.16M | -439.54K | -466.15K | -492.77K | -84.23K | 0 | -3.89K | 0 |
| Cash from operating activities | -1.96M | -1.56M | -4.89M | -382.00K | 12.47M | -2.52M | 23.00K | 203.00K | 140.00K | -64.78M | -20.27M | -22.95K | -51.06M | -3.77M | -10.45M | -239.54M |
| Funds from operations | 1.47M | 857.00K | 653.00K | 1.36M | 1.06M | 4.74M | 4.34M | 2.90M | 2.38M | 33.48M | 1.10M | 11.53M | 18.85M | 240.41K | 213.25M | -206.37M |
| Net income (cash flow) | -586.72K | 652.76K | 520.69K | 920.06K | 1.04M | 4.71M | 2.62M | 758.93K | 243.92K | 31.87M | 1.07M | 11.51M | 16.01M | 199.54K | 30.89M | 54.84M |
| Depreciation & amortization (cash flow) | 85.00K | 85.00K | 27.00K | 27.00K | 27.00K | 27.00K | 554.00K | 2.14M | 2.14M | 1.61M | 27.00K | 15.42K | 15.42K | 5.66K | 3.89K | 0 |
| Depreciation/depletion | 85.00K | 85.00K | 27.00K | 27.00K | 27.00K | 27.00K | 554.00K | 2.14M | 2.14M | 1.61M | 27.00K | 15.42K | 15.42K | 5.66K | 3.89K | 0 |
| Amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 1.93M | 0 | -69.00K | 0 | -464.00K | -2.11M | 0 | -340.00K | -109.00K | -14.25M | -480.00K | 0 | 2.82M | 35.21K | 182.35M | -270.88M |
| Changes in working capital | -3.42M | -2.42M | -5.55M | -1.74M | 11.41M | -7.26M | -4.32M | -2.69M | -2.24M | -98.26M | -21.37M | -11.55M | -69.91M | -4.01M | -223.70M | -33.17M |
| Cash from investing activities | 4.00K | 0 | 3.49M | -549.00K | -24.48M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34.37M | -77.50M | -73.09M |
| Capital expenditures | 0 | 0 | 0 | -1.70M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47.00M | -73.09M |
| Capital expenditures - fixed assets | 0 | 0 | 0 | -1.70M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | -47.00M | -73.09M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 3.53M | 0 | 713.00K | 667.00K | 14.59M | 0 | 0 | 0 | 0 | 70.50M | 14.01M | 0 | 51.36M | 38.31M | 88.63M | 313.23M |
| Free cash flow | -1.96M | -1.56M | -4.89M | -2.08M | 12.47M | -2.52M | 23.00K | 203.00K | 140.00K | -64.78M | -20.27M | — | — | -3.77M | -57.45M | -312.62M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800