R Systems International Ltd
NSE: RSYSTEMS BSE: 532735
₹301
(-8.54%)
Sat, 14 Mar 2026, 01:33 am
Market Cap39.23B
PE Ratio20.03
Dividend3.78
R Systems International Financials
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.04B | 2.47B | 3.59B | 3.28B | 2.91B | 4.09B | 4.65B | 5.96B | 6.48B | 6.05B | 5.88B | 5.93B | 7.00B | 8.09B | 8.81B | 11.56B | 15.16B | 16.85B | 17.42B |
| Gross profit | — | 2.40B | — | 1.01B | 736.48M | 1.23B | 1.25B | 2.01B | 2.24B | 1.92B | 1.71B | 1.32B | 1.81B | 2.10B | 2.17B | 3.07B | 4.12B | 4.40B | 4.18B |
| Operating expenses (excl. COGS) | -1.86B | -2.23B | -3.12B | -531.45M | -640.05M | -1.02B | -1.02B | -1.32B | -1.44B | -1.34B | -1.11B | -1.12B | -1.37B | -1.51B | -1.25B | -1.72B | -2.37B | -2.39B | -2.21B |
| Selling/general/admin expenses, total | -1.85B | -2.22B | -3.11B | -523.16M | -634.94M | -1.03B | -957.69M | -1.30B | -1.42B | -1.33B | -1.10B | -1.12B | -1.37B | -1.51B | -1.24B | -1.72B | -2.37B | -2.39B | -2.20B |
| Research & development | 0 | — | — | 0 | 0 | 0 | — | -93.04M | -80.25M | — | — | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | -1.85B | -2.22B | -3.11B | -523.16M | -634.94M | -1.03B | -957.69M | -1.21B | -1.34B | -1.33B | -1.10B | -1.12B | -1.37B | -1.51B | -1.24B | -1.72B | -2.37B | -2.39B | -2.20B |
| Other operating expenses, total | -7.49M | -10.33M | -13.79M | -8.28M | -5.11M | 1.94M | -62.19M | -13.21M | -19.91M | -6.09M | -6.81M | 0 | 0 | 0 | -2.60M | 0 | -1.03M | 0 | -10.73M |
| Operating income | 136.05M | 165.22M | 354.55M | 277.39M | 96.43M | 208.85M | 227.31M | 694.47M | 798.55M | 584.79M | 599.32M | 199.48M | 442.41M | 589.14M | 919.19M | 1.35B | 1.75B | 2.01B | 1.96B |
| Non-operating income, total | -2.39M | 59.11M | -62.35M | -173.09M | 49.15M | 345.16K | 61.22M | 23.78M | 325.66M | 690.13M | 157.55M | 153.96M | 184.41M | 130.21M | 46.92M | 349.77M | -44.63M | -3.39M | -46.43M |
| Interest expense, net of interest capitalized | -3.85M | -3.44M | -5.33M | -2.80M | -663.65K | -668.49K | -860.33K | -1.23M | -8.91M | -8.42M | -7.92M | -3.19M | -2.65M | -4.74M | -44.13M | -42.42M | -47.96M | -86.30M | -83.62M |
| Interest capitalized | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 28.87M | 47.22M | -43.68M | 38.43M | 51.54M | 1.01M | 65.37M | 28.30M | 308.48M | 688.23M | 164.33M | 141.78M | 85.99M | 127.92M | 109.76M | 168.57M | -22.66M | 75.49M | 16.67M |
| Non-operating interest income | 23.60M | 37.29M | 36.64M | 51.72M | 49.52M | 40.93M | 42.33M | 40.35M | 41.02M | 46.32M | 56.81M | 61.10M | 64.06M | 60.46M | 53.20M | 66.85M | 40.45M | 67.34M | 37.20M |
| Miscellaneous non-operating expense | 5.27M | 9.93M | -80.32M | -13.30M | 2.03M | -39.92M | 23.03M | -12.05M | 267.47M | 641.91M | 107.51M | 80.68M | 21.93M | 67.46M | 56.56M | 101.72M | -63.11M | 8.15M | -20.53M |
| Unusual income/expense | -27.41M | 15.34M | -13.34M | -208.71M | -1.73M | — | -3.28M | -3.28M | 26.08M | 10.33M | 1.14M | 15.37M | 101.07M | 7.03M | -18.71M | 223.62M | 25.99M | 7.42M | 20.52M |
| Pretax income | 133.66M | 224.34M | 292.20M | 104.31M | 145.58M | 209.19M | 288.54M | 718.25M | 1.12B | 1.27B | 756.87M | 353.44M | 626.82M | 719.35M | 966.11M | 1.70B | 1.70B | 2.01B | 1.92B |
| Taxes | -55.41M | -34.62M | -12.53M | -27.10M | 22.18M | -44.07M | -104.92M | -191.27M | -342.87M | -296.63M | -219.99M | -128.10M | -116.37M | -138.11M | -144.22M | -286.36M | -304.76M | -599.16M | -603.20M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 78.24M | 189.71M | 279.66M | 77.20M | 167.76M | 165.13M | 183.62M | 526.99M | 781.34M | 978.30M | 536.88M | 225.34M | 510.45M | 581.24M | 821.89M | 1.41B | 1.40B | 1.40B | 1.31B |
| Net income | 78.24M | 189.71M | 279.66M | 77.20M | 167.76M | 165.13M | 183.62M | 526.99M | 781.34M | 978.30M | 536.88M | 225.34M | 510.45M | 581.24M | 821.89M | 1.41B | 1.40B | 1.40B | 1.31B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 78.24M | 189.71M | 279.66M | 77.20M | 167.76M | 165.13M | 183.62M | 526.99M | 781.34M | 978.30M | 536.88M | 225.34M | 510.45M | 581.24M | 821.89M | 1.41B | 1.40B | 1.40B | 1.31B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 195.17M | 235.63M | 470.24M | 616.65M | 229.52M | 340.03M | 328.21M | 796.18M | 911.00M | 725.03M | 712.97M | 332.81M | 576.42M | 736.53M | 1.17B | 1.63B | 2.09B | 2.55B | 2.61B |
| EBIT | 136.05M | 165.22M | 354.55M | 481.84M | 96.43M | 208.85M | 227.31M | 694.47M | 798.55M | 584.79M | 599.32M | 199.48M | 442.41M | 589.14M | 919.19M | 1.35B | 1.75B | 2.01B | 1.96B |
| Total operating expenses | -1.90B | -2.31B | -3.24B | -3.00B | -2.81B | -3.89B | -4.42B | -5.27B | -5.69B | -5.47B | -5.28B | -5.73B | -6.56B | -7.50B | -7.89B | -10.21B | -13.41B | -14.84B | -15.46B |
| Prepaid expenses | 23.12M | 56.98M | 97.49M | 138.04M | 644.40K | 210.37M | 32.39M | 111.87M | 360.03M | 374.34M | 410.83M | 83.20M | 109.03M | 121.62M | 140.84M | 159.99M | 227.58M | 240.72M | 232.16M |
| Deferred income, current | — | — | — | — | — | — | 108.11M | 89.69M | 193.48M | 187.73M | 167.27M | 321.40M | 316.64M | 290.27M | 365.90M | 315.36M | 398.61M | 312.59M | 333.67M |
| Capital and operating lease obligations | 5.34M | 2.95M | 9.00M | 5.46M | 840.84K | 0 | 0 | 0 | 0 | 0 | 10.72M | 10.60M | 10.41M | 39.88M | 425.36M | 480.83M | 666.11M | 631.14M | 561.28M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 27.19M | 37.37M | 40.65M | 45.08M | 45.75M | 36.77M | 33.71M | 37.76M | 37.67M | 22.79M | 22.10M | 260.00K | 250.00K | 1.32M | 28.30M | 39.98M | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41B | 2.41B |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | -16.30M | -24.29M | -30.93M | -29.46M | -29.44M | -243.29M | -233.15M | -559.64M | -1.07B | -204.14K | 0 | -85.49M | -217.61M | 0 | -677.66M | -768.97M | -804.46M | -1.48B |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800