
Redtape Ltd
NSE: REDTAPE BSE: 543957
₹125.32
(0.33)%
Tue, 03 Feb 2026, 09:39 am
Market Cap68.35B
PE Ratio38.34
Dividend0.61
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 71.79 | 71.80 | 71.80 | 71.80 | 71.80 |
| FII | 3.86 | 3.81 | 3.61 | 3.49 | 3.45 |
| DII | 10.88 | 10.77 | 10.27 | 10.24 | 10.23 |
| Public | 13.47 | 13.63 | 14.32 | 14.47 | 14.52 |
| Government | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800