
Restaurant Brands Asia Ltd
NSE: RBA BSE: 543248
₹64.28
(-0.03)%
Sat, 07 Feb 2026, 08:05 am
Market Cap37.49B
PE Ratio-
Dividend0
Financials
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 3.78B | 6.33B | 8.41B | 10.04B | 14.90B | 20.54B | 24.37B | 25.51B |
| Gross profit | 486.71M | 1.43B | 1.68B | 452.12M | 2.79B | 4.24B | 5.28B | 5.76B |
| Operating expenses (excl. COGS) | -1.04B | -1.40B | -1.80B | -2.43B | -4.12B | -5.92B | -6.23B | -6.77B |
| Selling/general/admin expenses, total | -1.02B | -1.44B | -1.76B | -2.39B | -4.07B | -5.86B | -6.13B | -6.67B |
| Research & development | — | — | — | — | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -1.02B | -1.44B | -1.76B | -2.39B | -4.07B | -5.86B | -6.13B | -6.67B |
| Other operating expenses, total | -16.80M | 40.67M | -32.12M | -41.32M | -42.29M | -63.41M | -99.70M | -105.31M |
| Operating income | -552.94M | 33.80M | -115.55M | -1.98B | -1.33B | -1.69B | -949.55M | -1.01B |
| Non-operating income, total | -269.38M | -416.59M | -650.15M | -841.86M | -1.02B | -730.97M | -1.42B | -1.32B |
| Interest expense, net of interest capitalized | -369.37M | -464.50M | -654.53M | -1.04B | -953.58M | -1.05B | -1.41B | -1.61B |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 64.89M | 44.41M | 29.00M | 87.95M | 144.15M | 263.24M | 123.51M | 135.74M |
| Non-operating interest income | 13.26M | 16.59M | 19.40M | 61.24M | 89.68M | 68.48M | 14.00M | 84.26M |
| Miscellaneous non-operating expense | 51.63M | 27.82M | 9.60M | 26.71M | 54.47M | 194.76M | 109.51M | 51.48M |
| Unusual income/expense | 35.10M | 3.50M | -24.62M | 114.60M | -214.55M | 57.58M | -128.89M | 154.34M |
| Pretax income | -822.32M | -382.79M | -765.70M | -2.82B | -2.35B | -2.42B | -2.37B | -2.33B |
| Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 362.52M | 392.26M | 205.69M | 187.95M | 165.92M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -822.32M | -382.79M | -765.70M | -2.46B | -1.96B | -2.21B | -2.18B | -2.16B |
| Net income | -822.32M | -382.79M | -765.70M | -2.46B | -1.96B | -2.21B | -2.18B | -2.16B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -822.32M | -382.79M | -765.70M | -2.46B | -1.96B | -2.21B | -2.18B | -2.16B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 87.42M | 855.90M | 1.05B | 310.36M | 1.01B | 1.15B | 2.61B | 2.71B |
| EBIT | -552.94M | 33.80M | -115.55M | -1.98B | -1.33B | -1.69B | -949.55M | -1.01B |
| Total operating expenses | -4.33B | -6.29B | -8.53B | -12.02B | -16.23B | -22.23B | -25.32B | -26.52B |
| Prepaid expenses | 12.63M | 36.92M | 32.73M | 86.93M | 97.41M | 204.52M | 214.80M | 205.31M |
| Deferred income, current | 4.05M | 1.32M | 1.36M | 57.40M | 39.07M | 9.75M | 32.64M | 22.71M |
| Capital and operating lease obligations | 3.52B | 4.51B | 5.67B | 6.80B | 9.30B | 9.30B | 11.81B | 14.40B |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 7.33M | 7.86M | 8.16M | 25.31M | 25.79M | 29.00M | 489.51M | 1.07B |
| Minority interest | 0 | 0 | 0 | 251.85M | 277.13M | 207.13M | 22.23M | -144.00M |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800