Rich Universe Network Ltd
NSE: BSE: 530271
₹5.82
(4.86%)
Sat, 28 Mar 2026, 02:33 am
Market Cap42.21M
PE Ratio0
Dividend0
Rich Universe Network Cashflow
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -12.26K | -2.42K | -3.87K | 0 | — | 0 | 0 | 0 | 0 |
| Accumulated depreciation, total | - | - | - | - | - | - | - | - | - |
| Cash from operating activities | -533.49K | -33.99K | -131.91K | 450.19K | -299.95K | 272.72K | 5.01M | -416.91K | 880.48K |
| Funds from operations | 123.69K | 114.83K | 75.50K | -5.32M | 3.12M | 408.37K | 25.52K | -878.77K | -3.01M |
| Net income (cash flow) | 116.47K | 112.40K | 71.63K | -5.31M | 3.12M | 522.65K | 80.79K | -878.77K | -2.93M |
| Depreciation & amortization (cash flow) | 12.26K | 2.42K | 3.87K | 0 | — | — | — | — | — |
| Depreciation/depletion | 12.26K | 2.42K | 3.87K | 0 | — | — | — | — | — |
| Amortization | — | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | - | - | - | - | - | - | - | - | - |
| Non-cash items | - | - | - | - | - | - | - | - | - |
| Changes in working capital | -657.18K | -148.82K | -207.40K | 5.77M | -3.42M | -135.66K | 4.99M | 461.86K | 3.89M |
| Cash from investing activities | 0 | 0 | 0 | 0 | 0 | 0 | -3.70M | 0 | 0 |
| Capital expenditures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital expenditures - fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 0 | 0 | 0 | 0 | 0 | 0 | -1.16M | 120.00K | -991.71K |
| Free cash flow | -533.49K | -33.99K | -131.91K | 450.19K | -299.95K | 272.72K | 5.01M | -1.16M | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800