Richfield Financial Services Ltd
NSE: BSE: 539435
₹30.12
(0%)
Tue, 03 Mar 2026, 05:16 pm
Market Cap0
PE Ratio0
Dividend0
Richfield Financial Services Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| ANILKUMAR | Sell | 56795 | 28.83 | 30 Jan 2026 |
| ANILKUMAR | Buy | 37500 | 49.22 | 23 Apr 2024 |
| ANILKUMAR | Buy | 30001 | 50.22 | 22 Apr 2024 |
| ANILKUMAR | Buy | 20000 | 54.42 | 15 Apr 2024 |
| ANILKUMAR | Buy | 24000 | 51.3 | 09 Apr 2024 |
| MEGHNA JIGAM GANDHI | Sell | 20004 | 40.51 | 22 Mar 2024 |
| ANILKUMAR | Buy | 90996 | 40.51 | 22 Mar 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 52754 | 40.51 | 22 Mar 2024 |
| PUSHKAL GOYAL | Sell | 43000 | 35.31 | 11 Mar 2024 |
| NIRALI VIJAYBHAI SHAH | Buy | 20000 | 35.3 | 11 Mar 2024 |
| RUCHIRA GOYAL | Sell | 24000 | 35.32 | 11 Mar 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Buy | 20000 | 29.62 | 27 Feb 2024 |
| AMIT SINGH | Sell | 20000 | 29.62 | 27 Feb 2024 |
| AMIT SINGH | Sell | 20000 | 26.69 | 20 Feb 2024 |
| RUCHIRA GOYAL | Buy | 20000 | 20.07 | 06 Feb 2024 |
| AMIT SINGH | Sell | 20000 | 20.07 | 06 Feb 2024 |
| BETTER MERCANTILE PRIVATE LIMITED | Sell | 20000 | 18.21 | 31 Jan 2024 |
| PUSHKAL GOYAL | Buy | 20000 | 18.21 | 31 Jan 2024 |
| PUSHKAL GOYAL | Buy | 30000 | 16.53 | 23 Jan 2024 |
| AMIT SINGH | Sell | 30000 | 16.53 | 23 Jan 2024 |
| PUSHKAL GOYAL | Buy | 30000 | 15.75 | 16 Jan 2024 |
| AMIT SINGH | Sell | 30000 | 15.75 | 16 Jan 2024 |
| RUCHIRA GOYAL | Buy | 43000 | 15.57 | 02 Jan 2024 |
| AMIT SINGH | Sell | 43000 | 15.57 | 02 Jan 2024 |
| AMIT SINGH | Sell | 30000 | 12.21 | 20 Dec 2023 |
Showing 1–10 of 30
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800