S J S Enterprises Ltd
NSE: SJS BSE: 543387
₹1759.70
(-3.29%)
Tue, 03 Mar 2026, 00:21 pm
Market Cap56.26B
PE Ratio36.29
Dividend0.14
S J S Enterprises Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -19.87M | -16.93M | -9.88M | -34.35M | -25.22M | -87.80M | -60.46M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 3.08B | 3.34B | 3.88B | 4.66B | 5.38B | 7.90B | 8.74B |
| Total current assets | 1.31B | 1.57B | 2.19B | 2.38B | 3.15B | 2.92B | 3.96B |
| Cash and short term investments | 579.40M | 803.16M | 1.19B | 1.01B | 1.65B | 489.30M | 1.04B |
| Cash & equivalents | 29.01M | 107.61M | 216.12M | 159.54M | 79.18M | 121.23M | 170.02M |
| Short term investments | 550.39M | 695.55M | 974.60M | 849.61M | 1.57B | 368.07M | 868.41M |
| Total receivables, net | 459.36M | 451.94M | 602.61M | 874.48M | 967.00M | 1.64B | 1.77B |
| Accounts receivable - trade, net | 457.66M | 448.26M | 597.30M | 858.01M | 905.08M | 1.62B | 1.75B |
| Other receivables | 1.70M | 3.68M | 5.31M | 16.47M | 61.92M | 18.08M | 16.85M |
| Total inventory | 261.48M | 297.58M | 364.35M | 435.04M | 524.66M | 771.14M | 748.59M |
| Other current assets, total | 790.00K | 4.61M | 1.55M | 53.21M | 3.12M | 3.50M | 390.65M |
| Total non-current assets | 1.77B | 1.77B | 1.70B | 2.28B | 2.23B | 4.98B | 4.78B |
| Long term investments | 8.15M | 9.88M | 7.97M | 10.67M | 47.34M | 83.52M | 72.33M |
| Note receivable - long term | 8.05M | 9.78M | 7.87M | 10.57M | 10.57M | 23.20M | 1.51M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 100.00K | 100.00K | 100.00K | 100.00K | 36.77M | 60.32M | 70.82M |
| Net property/plant/equipment | 1.56B | 1.58B | 1.55B | 1.75B | 1.79B | 2.18B | 2.04B |
| Gross property/plant/equipment | 1.97B | 2.11B | 2.17B | 2.62B | 2.82B | 3.44B | 3.50B |
| Deferred tax assets | 42.23M | 20.21M | 47.39M | 100.77M | 8.12M | 42.97M | 66.24M |
| Net intangible assets | 89.97M | 78.22M | 65.49M | 355.86M | 342.00M | 2.60B | 2.48B |
| Goodwill, net | 39.51M | 39.51M | 39.51M | 289.31M | 289.31M | 1.74B | 1.74B |
| Other intangibles, net | 50.46M | 38.71M | 25.98M | 66.55M | 52.69M | 856.29M | 734.01M |
| Other long term assets, total | 72.89M | 73.24M | 26.93M | 38.09M | 23.04M | 54.86M | 112.95M |
| Short term debt | 232.91M | 61.72M | 92.11M | 153.61M | 231.51M | 325.70M | 221.11M |
| Current portion of LT debt and capital leases | 20.00K | 20.00K | 40.00K | 27.76M | 27.78M | 98.51M | 62.69M |
| Short term debt excl. current portion of LT debt | 232.89M | 61.70M | 92.07M | 125.85M | 203.73M | 227.19M | 158.42M |
| Accounts payable | 106.55M | 212.41M | 252.86M | 307.79M | 424.91M | 614.48M | 689.40M |
| Income tax payable | 16.47M | 29.83M | 37.21M | 48.85M | 7.07M | 23.14M | 34.22M |
| Long term debt | 50.00K | 50.00K | 80.00K | 140.83M | 73.35M | 516.44M | 150.55M |
| Long term debt excl. lease liabilities | 50.00K | 50.00K | 80.00K | 140.83M | 73.35M | 516.44M | 150.55M |
| Total equity | 2.39B | 2.80B | 3.15B | 3.60B | 4.30B | 5.62B | 6.89B |
| Shareholders' equity | 2.39B | 2.80B | 3.15B | 3.60B | 4.30B | 5.51B | 6.77B |
| Common equity, total | 2.39B | 2.80B | 3.15B | 3.60B | 4.30B | 5.51B | 6.77B |
| Other common equity | 5.50M | 3.58M | 3.35M | 16.82M | 35.97M | 98.87M | 158.93M |
| Total debt | 232.96M | 61.77M | 92.19M | 294.44M | 304.86M | 842.14M | 371.66M |
| Net debt | -346.44M | -741.39M | -1.10B | -714.71M | -1.34B | 352.84M | -666.77M |
| Change in accounts receivable | 24.20M | 6.76M | -142.94M | -34.27M | -62.26M | -358.68M | -129.48M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | -104.02M | 111.11M | 39.77M | -92.22M | 117.36M | 24.88M | 72.95M |
| Change in other assets/liabilities | 2.12M | -54.39M | 105.77M | -64.61M | 24.84M | 178.53M | 92.67M |
| Sale of fixed assets & businesses | 1.92M | 5.74M | 2.01M | 940.00K | 2.33M | 5.14M | 17.99M |
| Purchase/sale of investments, net | 33.65M | -113.57M | -251.56M | 148.29M | -703.16M | 1.23B | -554.05M |
| Sale/maturity of investments | 411.02M | 579.22M | 1.71B | 2.53B | 2.39B | 2.70B | 1.50B |
| Purchase of investments | -377.37M | -692.79M | -1.96B | -2.38B | -3.09B | -1.47B | -2.05B |
| Other investing cash flow items, total | -25.00M | -50.00M | -25.00M | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 77.19M | -171.19M | 30.37M | -15.60M | 77.88M | 157.46M | -525.01M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | -13.61M | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 77.19M | -171.19M | 30.37M | -1.99M | 77.88M | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | 157.46M | -525.01M |
| Total cash dividends paid | 0 | 0 | -121.76M | -111.10M | 0 | 0 | -62.05M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800