Saboo Sodium Chloro Ltd
NSE: BSE: 530461
₹12.72
(-0.47%)
Fri, 13 Mar 2026, 11:43 am
Market Cap539.75M
PE Ratio508.80
Dividend0
Saboo Sodium Chloro Income Statement
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 282.85M | 300.38M | 656.37M | 362.59M | 390.42M | 416.07M |
| Gross profit | 109.61M | 114.72M | 60.25M | 34.40M | 23.90M | 39.11M |
| Operating expenses (excl. COGS) | -85.65M | -89.02M | -39.62M | -14.97M | -12.41M | -14.79M |
| Selling/general/admin expenses, total | -85.10M | -89.00M | -37.32M | -13.50M | -12.24M | -13.91M |
| Research & development | — | — | 0 | — | — | — |
| Selling/general/admin expenses, other | -85.10M | -89.00M | -37.32M | -13.50M | -12.24M | -13.91M |
| Other operating expenses, total | -554.61K | -20.52K | -2.30M | -1.47M | -176.00K | -881.00K |
| Operating income | 23.96M | 25.71M | 20.62M | 19.43M | 11.49M | 24.32M |
| Non-operating income, total | -22.69M | -23.81M | -19.33M | -16.88M | -2.56M | -22.62M |
| Interest expense, net of interest capitalized | -29.86M | -31.04M | -25.29M | -23.02M | -18.98M | -24.34M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.63M | 6.84M | 5.50M | 5.86M | 15.28M | 1.56M |
| Non-operating interest income | 1.07M | 315.71K | 1.34M | 314.70K | 1.38M | 337.00K |
| Miscellaneous non-operating expense | 3.55M | 6.52M | 4.17M | 5.54M | 13.90M | 1.23M |
| Unusual income/expense | 2.54M | 394.89K | 458.18K | 275.80K | 1.14M | 156.00K |
| Pretax income | 1.27M | 1.90M | 1.29M | 2.55M | 8.93M | 1.70M |
| Taxes | -213.80K | -8.77M | -1.06M | -1.69M | -6.62M | 1.45M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.05M | -6.87M | 234.92K | 865.00K | 2.30M | 3.15M |
| Net income | 1.05M | -6.87M | 234.92K | 865.00K | 2.30M | 3.15M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 1.05M | -6.87M | 234.92K | 865.00K | 2.30M | 3.15M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 40.87M | 40.39M | 33.72M | 33.52M | 33.04M | 42.54M |
| EBIT | 23.96M | 25.71M | 20.62M | 19.43M | 11.49M | 24.32M |
| Total operating expenses | -258.89M | -274.67M | -635.75M | -343.16M | -378.93M | -391.75M |
| Prepaid expenses | 206.22K | 170.16K | 12.18M | 207.00K | 188.00K | 121.00K |
| Deferred income, current | — | — | 2.78M | — | 2.75M | 18.54M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | 16.46M | 24.94M | 25.96M | 26.86M | 30.09M | 28.11M |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800