No results for ‘’
Saksoft Ltd
NSE: SAKSOFT BSE: 590051
₹146.49
(0.26%)
Fri, 18 Sept 2026, 07:54 am
Market Cap (in Cr)1947.84
PE Ratio14.71
Dividend0.68
Saksoft Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 1141881 | 221.65 | 03 Jul 2025 |
| QE SECURITIES LLP | bulk | Sell | 974298 | 222.65 | 03 Jul 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 1141881 | 221.89 | 03 Jul 2025 |
| QE SECURITIES LLP | bulk | Buy | 954442 | 222.96 | 03 Jul 2025 |
| MUSIGMA SECURITIES | bulk | Buy | 736217 | 223.91 | 03 Jul 2025 |
| MUSIGMA SECURITIES | bulk | Sell | 736217 | 224.03 | 03 Jul 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 668657 | 366.18 | 13 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 668657 | 366.36 | 13 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 577742 | 294.6 | 13 Jun 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 577742 | 294.74 | 13 Jun 2024 |
Showing 1–10 of 95
Rows per page: