
Saregama India Ltd
NSE: SAREGAMA BSE: 532163
₹329.90
(-2.19)%
Mon, 02 Feb 2026, 09:55 am
Market Cap65.69B
PE Ratio31.30
Dividend2.64
Peer Comparison

Saregama India Ltd

City Pulse Multiventures Ltd

Sri Adhikari Brothers Television Network Ltd

Sun TV Network Ltd

PVR Inox Ltd

Zee Entertainment Enterprises Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Saregama India Ltd | 0 | 27.42 | 2.44 | 0.42 | 6.70 | 48.31 | 18.24 | 14.43 |
| Zee Entertainment Enterprises Ltd | 0.02 | 6.93 | 3.42 | 2.09 | 0.82 | 13.91 | 9.08 | 6.71 |
| Sri Adhikari Brothers Television Network Ltd | 5.71 | 0 | 3.42 | 2.09 | -139.95 | 0 | 0 | 0 |
| PVR Inox Ltd | 1.12 | 9.46 | 2.44 | 0.42 | 1.27 | 0 | 0 | 0 |
| Sun TV Network Ltd | 0.01 | 9.16 | 3.42 | 2.09 | 2.20 | 15.07 | 19.94 | 15.36 |
| City Pulse Multiventures Ltd | 0.03 | 0 | 2.44 | 0.42 | 14.11 | 958.77 | 1.59 | 1.43 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800