Sarthak Metals Ltd
NSE: SMLT BSE: 540393
₹69.97
(-0.98%)
Tue, 03 Mar 2026, 07:43 pm
Market Cap958.28M
PE Ratio25.29
Dividend0.71
Sarthak Metals Peer Comparison
Sarthak Metals Ltd
Jindal Steel Ltd
JSW Steel Ltd
Steel Authority of India Ltd
Jindal Stainless Ltd
Tata Steel Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sarthak Metals Ltd | 0 | 13.93 | 8.20 | 6.38 | 1.36 | 39.77 | 5.80 | 3.49 |
| Tata Steel Ltd | 1.01 | 10.53 | 8.66 | 7.68 | 2.15 | 56.30 | 8.09 | 3.52 |
| Steel Authority of India Ltd | 0.63 | 7.13 | 8.66 | 7.68 | 0.81 | 20.01 | 6.20 | 4.54 |
| JSW Steel Ltd | 1.19 | 17.97 | 8.66 | 7.68 | 4.08 | 92.51 | 8.02 | 4.92 |
| Jindal Steel Ltd | 0.38 | 12.64 | 8.66 | 7.68 | 1.96 | 32.82 | 10.49 | 7.77 |
| Jindal Stainless Ltd | 0.40 | 10.60 | 8.66 | 7.68 | 2.87 | 19.11 | 17.76 | 16.10 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800