Scan Steels Ltd
NSE: BSE: 511672
₹30.94
(-1.93%)
Tue, 03 Mar 2026, 10:51 am
Market Cap1.81B
PE Ratio9.59
Dividend0
Scan Steels Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GENESIS GRAND GENERAL TRADING L.L.C | Buy | 1200000 | 52.11 | 03 Dec 2024 |
| AZURA PROJECTS PRIVATE LIMITED | Sell | 1200000 | 52.11 | 03 Dec 2024 |
| LAKSHAY SINGHAL | Sell | 270000 | 68.63 | 07 Aug 2024 |
| ACAIPL INVESTMENT & FINANCIAL SERVICES PRIVATE LIMITED | Sell | 774173 | 67.91 | 01 Aug 2024 |
| ALOK SANGWAN | Sell | 336394 | 68.06 | 01 Aug 2024 |
| FLORENCE SECURITIES PRIVATE LIMITED | Sell | 700000 | 34.32 | 21 Feb 2023 |
| CARRON INVESTMENTS PVT LTD | Buy | 700000 | 34.32 | 21 Feb 2023 |
| HARSH JAIN | Sell | 300000 | 49 | 16 Sept 2021 |
| DHANTERASH SUPPLIERS PRIVATE LIMITED | Buy | 300000 | 49 | 16 Sept 2021 |
| ALTIUS FINSERV PRIVATE LIMITED . | Sell | 300000 | 55.4 | 29 Jul 2021 |
| WEST & BEST TRADING PRIVATE LIMITED | Sell | 500000 | 52.8 | 28 Jul 2021 |
| ALTIUS FINSERV PRIVATE LIMITED . | Sell | 750000 | 31.03 | 16 Jun 2021 |
| ASHIKA GLOBAL SECURITIES PRIVATE LIMITED | Sell | 1693082 | 18.05 | 16 Dec 2019 |
| YADUKA FINANCIAL SERVICES LIMITED | Buy | 1650000 | 18.05 | 16 Dec 2019 |
| MEENA BH | Buy | 500000 | 9.76 | 16 Mar 2017 |
| SUPERIOR | Sell | 2155000 | 9.76 | 16 Mar 2017 |
| NAND LAL | Buy | 500000 | 9.76 | 16 Mar 2017 |
| SARITA KH | Buy | 555000 | 9.76 | 16 Mar 2017 |
| SHYAM LAL | Buy | 600000 | 9.76 | 16 Mar 2017 |
| PARAMJYOTI COMMERCIAL PVT LTD | Sell | 630000 | 14.8 | 29 Mar 2016 |
| VALUETIME COMMODEAL PRIVATE LIMITED | Buy | 630000 | 14.8 | 29 Mar 2016 |
| RISEWELL CREDIT PVT. LTD. | Buy | 160000 | 53.36 | 31 Mar 2014 |
| MONO HERBICIDES LIMITED | Sell | 160000 | 53.36 | 31 Mar 2014 |
| MOONVIEW VINTRADE PRIVATE LIMITED | Sell | 150000 | 59 | 24 Mar 2014 |
| MOONVIEW VINTRADE PRIVATE LIMITED | Buy | 210000 | 38.5 | 04 Mar 2014 |
Showing 1–10 of 385
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800