
Schneider Electric Infrastructure Ltd
NSE: SCHNEIDER BSE: 534139
₹733.90
(-2.56)%
Thu, 05 Feb 2026, 09:28 am
Market Cap179.88B
PE Ratio67.83
Dividend0
Financials
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 13.39B | 13.02B | 12.08B | 13.01B | 13.94B | 12.63B | 13.14B | 13.84B | 13.81B | 12.95B | 15.27B | 17.75B | 22.02B | 26.32B |
| Gross profit | 0 | 2.16B | 2.04B | 1.48B | 1.23B | 1.80B | 1.62B | 1.36B | 1.36B | 1.43B | 1.75B | 2.00B | 2.93B | 4.90B | 6.53B |
| Operating expenses (excl. COGS) | -180.00K | -1.37B | -1.93B | -2.12B | -1.69B | -1.36B | -2.86B | -1.58B | -1.30B | -1.28B | -1.24B | -1.30B | -1.38B | -2.15B | -2.91B |
| Selling/general/admin expenses, total | -180.00K | -1.33B | -1.87B | -2.12B | -1.58B | -1.28B | -2.58B | -1.35B | -1.08B | -1.13B | -1.10B | -1.19B | -1.27B | -1.80B | -2.57B |
| Research & development | — | -39.30M | -45.40M | — | — | -65.95M | — | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | -180.00K | -1.29B | -1.83B | -2.12B | -1.58B | -1.21B | -2.58B | -1.35B | -1.08B | -1.13B | -1.10B | -1.19B | -1.27B | -1.80B | -2.57B |
| Other operating expenses, total | 0 | -45.41M | -58.12M | -800.00K | -110.68M | -76.31M | -286.17M | -234.79M | -223.43M | -148.83M | -142.45M | -116.55M | -115.60M | -345.40M | -342.40M |
| Operating income | -180.00K | 785.95M | 111.97M | -637.43M | -455.96M | 440.79M | -1.24B | -225.30M | 54.38M | 150.84M | 510.30M | 695.20M | 1.55B | 2.75B | 3.62B |
| Non-operating income, total | 0 | -173.01M | -392.65M | -611.84M | 284.79M | -622.74M | -516.46M | -421.42M | -298.04M | -446.59M | -520.41M | -418.98M | -309.90M | -650.90M | -119.90M |
| Interest expense, net of interest capitalized | 0 | -151.42M | -248.34M | -260.32M | -384.96M | -425.45M | -404.09M | -393.56M | -435.67M | -475.50M | -477.99M | -479.16M | -521.70M | -682.50M | -486.50M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 98.76M | -25.11M | 211.44M | 691.85M | -179.64M | 150.16M | -105.56M | 417.67M | 15.39M | 35.96M | 17.65M | 37.80M | 59.60M | 118.40M |
| Non-operating interest income | 0 | 0 | — | — | — | 6.81M | 5.60M | 1.70M | 30.00K | 2.05M | 2.10M | 900.00K | 0 | 0 | 33.20M |
| Miscellaneous non-operating expense | 0 | 98.76M | -25.11M | 211.44M | 691.85M | -186.45M | 144.56M | -107.26M | 417.64M | 13.34M | 33.86M | 16.75M | 37.80M | 59.60M | 85.20M |
| Unusual income/expense | — | -120.35M | -119.20M | -562.96M | -22.10M | -17.65M | -262.53M | 77.70M | -280.04M | 13.52M | -78.38M | 42.53M | 174.00M | -28.00M | 248.20M |
| Pretax income | -180.00K | 612.94M | -280.68M | -1.25B | -171.17M | -181.95M | -1.76B | -646.72M | -243.66M | -295.75M | -10.11M | 276.22M | 1.24B | 2.10B | 3.50B |
| Taxes | 20.00K | -215.29M | -3.91M | 0 | -114.23M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -379.60M | -824.60M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -160.00K | 397.65M | -284.59M | -1.25B | -285.40M | -181.95M | -1.76B | -646.72M | -243.66M | -295.75M | -10.11M | 276.22M | 1.24B | 1.72B | 2.68B |
| Net income | -160.00K | 397.65M | -284.59M | -1.25B | -285.40M | -181.95M | -1.76B | -646.72M | -243.66M | -295.75M | -10.11M | 276.22M | 1.24B | 1.72B | 2.68B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 31.11M | 0 | 0 | — | — | — | — | — | — | — |
| Diluted net income available to common stockholders | -160.00K | 397.65M | -284.59M | -1.25B | -285.40M | -213.06M | -1.76B | -646.72M | -243.66M | -295.75M | -10.11M | 276.22M | 1.24B | 1.72B | 2.68B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -180.00K | 1.00B | 371.48M | -410.34M | -207.34M | 698.61M | -968.65M | 43.47M | 312.24M | 369.13M | 731.15M | 867.93M | 1.73B | 2.97B | 3.88B |
| EBIT | -180.00K | 785.95M | 111.97M | -637.43M | -455.96M | 440.79M | -1.24B | -225.30M | 54.38M | 150.84M | 510.30M | 695.20M | 1.55B | 2.75B | 3.62B |
| Total operating expenses | -180.00K | -12.60B | -12.91B | -12.72B | -13.47B | -13.50B | -13.87B | -13.37B | -13.79B | -13.66B | -12.44B | -14.58B | -16.20B | -19.27B | -22.70B |
| Prepaid expenses | — | 24.51M | 100.82M | 20.92M | 36.91M | 31.56M | 43.34M | 23.10M | 55.98M | 23.21M | 27.38M | 32.15M | 35.40M | 51.40M | 58.50M |
| Deferred income, current | — | — | 812.40M | 1.52B | 323.40M | 207.14M | 364.68M | 322.09M | 689.96M | 623.13M | 560.22M | 580.39M | 699.70M | 798.50M | 923.20M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 21.08M | 21.08M | 103.09M | 103.09M | 38.90M | 44.36M | 724.70M | 877.90M | 877.90M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 115.08M | 104.73M | 104.73M | 0 | 0 | 0 | — | — | — | — | — | — | 64.00M | 34.40M |
| Deferred income, non-current | — | — | 0 | 0 | 0 | 0 | 28.84M | 28.02M | 28.14M | 19.53M | 45.11M | 36.70M | 22.70M | 24.40M | 0 |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -94.74M | -20.00K | -10.00K | -20.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800