No results for ‘’
Shamrock Industrial Co Ltd
NSE: BSE: 531240
₹25.96
(0%)
Sun, 20 Sept 2026, 08:00 pm
Market Cap (in Cr)14.09
PE Ratio0
Dividend0
Shamrock Industrial Co Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| BANAS FINANCE LIMITED | bulk | Buy | 94784 | 10.48 | 23 Sept 2024 |
| KUSHAGRAGIRRAJKISHORAGRAWAL | bulk | Sell | 75596 | 10.5 | 23 Sept 2024 |
| GOPAL M AGARWAL | bulk | Sell | 29701 | 10.21 | 25 Jul 2024 |
| BANAS FINANCE LIMITED | bulk | Buy | 30992 | 10.21 | 25 Jul 2024 |
| RAJASEKHAR GUTTIKONDA | bulk | Buy | 30916 | 3.35 | 29 Mar 2010 |
| VENKATASATYAVARAPRASAD RAJU MANTHENA | bulk | Buy | 40000 | 4.43 | 20 Oct 2009 |
| BHAWARLAL MAHESHWARI | bulk | Buy | 27200 | 5.49 | 22 Jan 2007 |
| SHAMROCK EXPORTS PVT LTD | bulk | Sell | 28375 | 5.45 | 17 Jan 2007 |
| PUSHPA GUPTA. | bulk | Buy | 30500 | 5.45 | 17 Jan 2007 |
| SHAMROCK EXPORTS PVT LTD | bulk | Sell | 50000 | 6.18 | 11 Jan 2007 |
Showing 1–10 of 21
Rows per page: