Share India Securities Ltd
NSE: SHAREINDIA BSE: 540725
₹131.58
(-1.60%)
Mon, 02 Mar 2026, 06:58 pm
Market Cap28.78B
PE Ratio10.28
Dividend0.87
Share India Securities Financials
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 739.91M | 1.10B | 1.39B | 2.07B | 2.29B | 4.54B | 8.27B | 10.41B | 13.91B | 13.60B |
| Gross profit | 263.58M | 404.36M | 628.60M | 1.32B | 1.32B | 2.51B | 5.15B | 6.95B | 10.38B | 9.47B |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -44.23M | -68.18M | -118.96M | -80.27M | -228.31M | -598.27M | -936.15M | -394.92M | -438.39M | -422.04M |
| Research & development | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -92.10M | -181.27M | -236.35M | -868.42M | -559.95M | -828.75M | -1.20B | -1.58B | -3.34B | -3.66B |
| Operating income | 127.25M | 154.91M | 219.17M | 374.40M | 527.81M | 1.08B | 3.01B | 4.95B | 6.53B | 5.25B |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | -5.00K | 330.00K | 11.28M | 3.38M | -5.14M | -6.34M | -34.98M | -15.44M | -43.53M | -39.98M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -5.00K | 330.00K | 11.28M | 3.38M | -5.14M | -6.34M | -34.98M | -15.44M | -43.53M | -39.98M |
| Unusual income/expense | 0 | 0 | — | 0 | 13.00K | -1.15M | 0 | -3.20M | -9.32M | -4.45M |
| Pretax income | 93.71M | 122.74M | 230.45M | 367.17M | 506.80M | 1.03B | 2.65B | 4.36B | 5.58B | 4.31B |
| Taxes | -30.93M | -42.48M | -76.97M | -117.24M | -106.78M | -227.38M | -636.50M | -1.05B | -1.32B | -1.03B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | -6.75M | -18.25M | -3.40M | -4.66M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 62.77M | 80.25M | 153.48M | 249.93M | 408.63M | 807.51M | 2.01B | 3.29B | 4.25B | 3.28B |
| Net income | 62.77M | 80.25M | 153.48M | 249.93M | 408.63M | 807.51M | 2.01B | 3.29B | 4.25B | 3.28B |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 143.14M | 173.41M | 294.02M | 420.07M | 574.29M | 1.12B | 3.11B | 5.09B | 6.74B | 5.56B |
| EBIT | 127.25M | 154.91M | 273.29M | 373.93M | 529.63M | 1.08B | 3.02B | 4.97B | 6.60B | 5.39B |
| Total operating expenses | -612.66M | -945.67M | -1.17B | -1.69B | -1.76B | -3.46B | -5.27B | -5.45B | -7.38B | -8.35B |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 82.94M | 82.94M | 128.99M | 226.33M |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | — | — | 30.68M | 25.31M | 39.65M | 49.74M |
| Deferred income, non-current | — | — | 7.50M | 556.79K | 113.00K | 0 | 13.35M | 13.81M | 21.73M | 24.10M |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 114.87M | 132.03M | 140.39M | 149.06M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800