Shoora Designs Ltd
NSE: BSE: 543970
₹52.78
(-4.99%)
Sun, 08 Mar 2026, 07:03 pm
Market Cap244.04M
PE Ratio28.32
Dividend0
Shoora Designs Balance Sheet
| Particulars | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | 0 | 0 | — | — |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 75.00K | 1.50M | 34.92M | 210.93M |
| Total current assets | 75.00K | 1.45M | 34.45M | 208.84M |
| Cash and short term investments | 75.00K | 1.38M | 2.25M | 38.42M |
| Cash & equivalents | 75.00K | 1.38M | 2.25M | 38.42M |
| Short term investments | 0 | 0 | 0 | 0 |
| Total receivables, net | 0 | 10.85K | 16.56M | 17.20M |
| Accounts receivable - trade, net | 0 | 10.85K | 16.50M | 12.44M |
| Other receivables | 0 | 0 | 57.00K | 4.76M |
| Total inventory | 0 | 0 | 14.78M | 152.94M |
| Other current assets, total | 0 | 56.65K | 868.00K | 278.00K |
| Total non-current assets | 0 | 51.11K | 474.00K | 2.09M |
| Long term investments | 0 | 0 | 19.00K | 8.00K |
| Note receivable - long term | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 19.00K | 8.00K |
| Net property/plant/equipment | 0 | 47.04K | 447.00K | 2.08M |
| Gross property/plant/equipment | — | 53.37K | 669.00K | 2.71M |
| Deferred tax assets | 0 | 4.07K | 8.00K | 5.00K |
| Net intangible assets | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 |
| Short term debt | 0 | 0 | 0 | 9.63M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 0 | 0 | 9.63M |
| Accounts payable | 0 | 928.29K | 213.00K | 1.04M |
| Income tax payable | 0 | 124.02K | 13.00K | 0 |
| Long term debt | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 |
| Total equity | 50.00K | 441.39K | 33.84M | 200.04M |
| Shareholders' equity | 50.00K | 441.39K | 33.84M | 200.04M |
| Common equity, total | 50.00K | 441.39K | 33.84M | 200.04M |
| Other common equity | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 9.63M |
| Net debt | -75.00K | -1.38M | -2.25M | -28.78M |
| Change in accounts receivable | 0 | -10.85K | -8.53M | 4.06M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | 0 | 928.29K | -77.00K | 832.00K |
| Change in other assets/liabilities | 25.00K | 51.37K | -193.00K | -4.70M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 1.00K | 11.00K |
| Sale/maturity of investments | 0 | 0 | 1.00K | 11.00K |
| Purchase of investments | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 0 | 0 | -30.00K | 9.63M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | — |
| Issuance/retirement of short term debt | 0 | 0 | 0 | — |
| Issuance/retirement of other debt | — | — | -30.00K | 9.63M |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 16.07M | 134.38M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800